
Jack Scoville
Jack Scoville is an often quoted market analyst in the grain and soft commodities sectors. You will find his commentary throughout the Reuters, Wall Street Journal, Dow Jones, Bloomberg, and Barron's publications. Contact Mr. Scoville at (312) 264-4322
Translate
Grains Report 10/08/2024
DJ USDA Grain Inspections for Export in Metric Tons – Oct 7
WA_GR101
Washington, DC Mon Oct 7, 2024 USDA Market News
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT
REPORTED IN WEEK ENDING OCT 03, 2024
— METRIC TONS —
————————————————————————-
CURRENT PREVIOUS
———– WEEK ENDING ———- MARKET YEAR MARKET YEAR
GRAIN 10/03/2024 09/26/2024 10/05/2023 TO DATE TO DATE
BARLEY 0 0 0 4,798 643
CORN 933,274 1,149,524 804,418 4,273,529 3,497,691
FLAXSEED 0 0 0 192 0
MIXED 0 0 0 0 24
OATS 0 0 0 148 3,694
RYE 0 0 0 0 0
SORGHUM 2,860 180,101 56,778 333,230 303,857
SOYBEANS 1,431,345 682,852 1,404,225 3,360,626 3,393,693
SUNFLOWER 0 0 0 0 2,205
WHEAT 363,460 550,935 306,063 8,612,111 6,398,525
Total 2,730,939 2,563,412 2,571,484 16,584,634 13,600,332
————————————————————————-
CROP MARKETING YEARS BEGIN JUNE 1 FOR WHEAT, RYE, OATS, BARLEY AND
FLAXSEED; SEPTEMBER 1 FOR CORN, SORGHUM, SOYBEANS AND SUNFLOWER SEEDS.
INCLUDES WATERWAY SHIPMENTS TO CANADA
This Week Last Week Last Year Average
Cotton Bolls Opening 82 73 80 80
Cotton Harvested 26 20 23 22
Corn Mature 87 75 87 81
Corn Harvested 30 21 31 27
Soybeans Dropping Leaves 90 81 91 86
Soybeans Harvsted 47 26 37 34
Sorghum Mature 80 69 78 76
Sorghum Harvsted 43 35 41 40
Peanuts Harvested 19 11 24 29
Sugarbeets Harvested 23 18 19 28
Sunflowers Harvested 4 1 3 7
Rice Harvested 86 78 80 77
Winter Wheat Planted 51 39 52 52
Winter Wheat Emerged 25 14 25 25
Very Poor Poor Fair Good Excellent
Cotton This Week 14 21 36 26 3
Cotton Last Week 17 20 32 27 4
Cotton Last Year 21 20 27 27 5
Corn This Week 5 8 23 49 15
Corn Last Week 4 8 24 49 15
Corn Last Year 6 12 29 44 9
Soybeans This Week 3 8 26 51 12
Soybeans Last Week 3 8 25 52 12
Soybeans Last Year 6 12 31 43 8
Sorghum This Week 9 15 31 37 8
Sorghum Last Week 8 15 32 37 8
Sorghum Last Year 11 17 30 33 9
Peanuts This Week 2 10 38 46 4
Peanuts Last Week 3 8 37 47 5
Peanuts Last Year 3 13 34 45 5
Pastures and Ranges This Week 20 26 29 20 5
Pastures and Ranges Last Week 18 25 31 21 5
Pastures and Ranges Last Year 15 21 29 30 5
DJ U.S. Aug Grain Exports-Oct 8
In kilograms (top) and in bushels (bottom), except flour in cwt and malt
in pounds. /1 denotes includes commercial and donated. Source: U.S. Department
of Commerce.
(*)NOTE: Year ago figures reflect data reported at that time.
Data includes Exports and Re-Exports.
——- In Kilograms ——-
Aug 24 Jul 24 Jun 24 Aug 23
Barley 798,536 2,320,000 2,909,000 819,333
Corn /1 5,156,297,000 5,259,807,000 5,496,214,000 2,546,751,000
Sorghum 473,627,000 410,112,000 189,015,000 363,298,000
Oats 9,065,691 1,551,339 2,615,037 3,492,112
Rye 205,411 463,869 1,090,920 510,812
Wheat /1 2,451,679,640 1,959,541,223 1,486,302,189 1,454,878,865
wheat flour /1 19,842,832 18,518,229 19,598,862 16,105,524
Malt 37,834,310 31,998,234 24,091,174 30,112,828
——- In Bushels, CWT or Pounds ——-
Aug 24 Jul 24 Jun 24 Aug 23
Barley 36,676 106,556 133,608 37,631
Corn /1 202,992,363 207,067,330 216,374,167 100,260,129
Sorghum 18,645,680 16,145,231 7,441,115 14,302,264
Oats 624,569 106,878 180,160 240,585
Rye 8,087 18,262 42,947 20,110
Wheat /1 90,082,881 72,000,076 54,611,696 53,457,099
wheat flour /1 437,460 408,257 432,081 355,066
Malt 83,410,390 70,544,043 53,111,956 66,387,433
1/Includes commercial and donated.
DJ U.S. Aug Oilseed, Meal, Oils/Fats Exports-Oct 8
In kilograms (top). Oils in pounds, soybeans in bushels, meal and hulls in
short tons (bottom). Source: U.S. Department of Commerce.
(*)NOTE: Year ago figures reflect data reported at that time.
Data includes Exports and Re-Exports.
——- In Kilograms ——-
Aug 24 Jul 24 Jun 24 Aug 23
soybeans 1,714,259,496 1,495,833,198 1,339,005,185 1,702,673,472
soyoil 29,070,288 44,168,425 52,363,524 11,953,054
crude 12,795,240 29,070,304 37,461,374 4,495,134
refined 132,759 81,245 59,688 131,624
other/1 15,882,266 14,839,818 14,684,671 7,220,353
hydrogenated 260,023 177,058 157,791 105,943
cottonseed oil 1,840,891 554,627 880,215 733,409
crude 403,471 0 25,267 23,078
refined 1,341,230 404,795 769,845 316,231
other/1 96,190 149,212 85,103 61,888
hydrogenated 0 620 0 332,212
sunseeds 386,258 18,638 260,425 2,677,423
sunseed oil 4,069,056 3,646,828 2,294,826 6,792,499
rapeseed 51,132,840 12,817,565 6,540,970 13,210,931
rapeseed oil 6,417,598 3,340,477 4,413,174 3,674,738
crude 3,207,883 184,657 317,515 867,693
refined 3,209,715 3,155,820 4,095,659 2,807,045
linseed meal 180,873 205,619 408,766 182,000
cottonseed meal 2,182,793 2,971,072 1,059,436 3,605,322
soymeal 765,558,348 768,430,709 826,383,506 789,609,998
soymeal/flour 138,433,544 236,813,134 262,669,924 265,227,278
soymeal hulls 5,192,000 12,355,000 30,135,000 13,672,000
lard 1,190,566 680,875 1,095,805 944,355
edible tallow 4,314,948 4,369,464 3,425,101 3,421,306
inedible tallow 11,566,164 14,029,641 23,981,407 6,032,604
ch white grease 0 65,148 0 0
——- In Bushels, Pounds or Short Tons ——-
Aug 24 Jul 24 Jun 24 Aug 23
soybeans 62,987,608 54,961,897 49,199,513 62,561,898
soyoil 64,089,026 97,374,726 115,441,829 26,351,978
crude 28,208,680 64,089,061 82,588,207 9,910,076
refined 292,684 179,115 131,590 290,181
other/1 35,014,409 32,716,204 32,374,163 15,918,156
hydrogenated 573,253 390,346 347,870 233,564
cottonseed oil 4,058,471 1,222,743 1,940,542 1,616,890
crude 889,501 0 55,704 50,878
refined 2,956,907 892,420 1,697,218 697,170
other/1 212,063 328,956 187,620 136,440
hydrogenated 0 1,367 0 732,402
sunseeds 851,553 41,090 574,139 5,902,708
sunseed oil 8,970,734 8,039,881 5,059,226 14,974,900
rapeseed 112,728,635 28,257,899 14,420,373 29,125,122
rapeseed oil 14,148,384 7,364,492 9,729,385 8,101,412
crude 7,072,173 407,099 700,001 1,912,936
refined 7,076,212 6,957,393 9,029,384 6,188,476
linseed meal 199 227 451 201
cottonseed meal 2,406 3,275 1,168 3,974
soymeal 843,875 847,041 910,923 870,387
soymeal flour/me 152,595 261,039 289,541 292,360
soymeal hulls 5,723 13,619 33,218 15,071
lard 2,624,749 1,501,073 2,415,837 2,081,947
edible tallow 9,512,834 9,633,021 7,551,056 7,542,690
inedible tallow 25,499,031 30,930,069 52,869,961 13,299,618
ch white grease 0 143,627 0 0
DJ U.S. August Grain Imports-October 8
In kilograms, from the U.S. Commerce Department, converted to
pounds by Dow Jones.
—-Aug 2024—- —-Jul 2024—-
kilograms pounds kilograms pounds
durum wheat 690,142 1,521,763 13,422 29,596
spring wheat 2,141,523 4,722,058 32,999,986 72,764,969
winter wheat 0 0 0 0
wheat/meslin 0 0 0 0
TOTAL WHEAT 2,831,665 6,243,821 33,013,408 72,794,565
barley 1,506,410 3,321,634 12,036,304 26,540,050
oats 485,979 1,071,584 544,237 1,200,043
corn 54,977,558 121,225,515 38,202,201 84,235,853
other corn 6,097,847 13,445,753 6,846,926 15,097,472
TOTAL CORN 61,075,405 134,671,268 45,049,127 99,333,325
DJ U.S. Aug Soymeal, Vegetable Oils/Oilseed Imports-October 8
In kilograms from the U.S. Commerce Department, converted to pounds
by Dow Jones.
—-Aug 2024—- —-Jul 2024—-
kilograms pounds kilograms pounds
coconut oil 51,240,736 112,985,823 49,548,604 109,254,672
palm kernel oil 32,523,416 71,714,132 19,467,816 42,926,534
palm oil 112,417,228 247,879,988 138,648,524 305,719,995
soybean 52,567,311 115,910,921 40,941,939 90,276,975
soymeal 0 0 0 0
soyoil 6,994,400 15,422,652 33,080,381 72,942,240
rapeseed oil
edible 261,003,238 575,512,140 314,582,999 693,655,513
rapeseed oil,
inedible 1,289,186 2,842,655 27,926 61,577
WHEAT
General Comments: All three markets closed higher yesterday as the dry weather outlook continues for Russia and the US. At least two Wheat producing regions in Russia have declared a state of emergency for Wheat producers due to a lack of rain and little to no rain has been a problem with Winter Wheat planting in the US. World prices were lower despite weather problems here in the US and around the globe as demand apparently has waned. Ideas are that the Great Plains are too hot and dry for best Wheat development are still around as the Winter crop gets planted. It is also hot and dry in western Canada. Cash markets in Russia were lower to start the week as production estimates remain lower and two regions have now declared a farming emergency due to the hot and dry weather. Ideas of good crops just harvested in the US and Canada went against reports of dry weather in eastern Europe and Russia and too wet weather in France and Germany along with Spring Wheat areas of Russia are still heard and the weather there affecting world production estimates.
Overnight News:
Chart Analysis: Trends in Chicago are up. Support is at 583, 576, and 564 December, with resistance at 617, 658, and 677 December. Trends in Kansas City are mixed to up. Support is at 591, 579, and 571 December, with resistance at 623, 633, and 672 December. Trends in Minneapolis are up. Support is at 632, 624, and 611 December, and resistance is at 653, 693, and 704 December.
RICE
General Comments: Rice closed a little higher in range trading as everyone waits for the USDA reports to be released later this week. News was seen of lower Asian prices after India opened up exports for non Basmati White Rice. Brazil prices have been strong and well above US prices. There was concern to damage to unharvested crops in the region from the hurricane that het a couple of weeks ago. The US weather has been an issue much of the growing season with too much rain early in the year. Some areas are now too hot and dry, especially in Texas, and Texas yields are down as the harvest is now over in the state.
Rice closed a little higher in range trading as everyone waits for the USDA reports to be released later this week. News was seen of lower Asian prices after India opened up exports for non Basmati White Rice. Brazil prices have been strong and well above US prices. There was concern to damage to unharvested crops in the region from the hurricane that het a couple of weeks ago. The US weather has been an issue much of the growing season with too much rain early in the year. Some areas are now too hot and dry, especially in Texas, and Texas yields are down as the harvest is now over in the state.
Overnight News:
Chart Analysis: Trends are mixed. Support is at 1503, 1489, and 1479 November and resistance is at 1530, 1540, and 1557 November.
CORN AND OATS
General Comments: Corn and Oats closed higher as buying continued even with active harvest conditions in the Midwest. Yield reports have been mixed, with many now complaining about the dry weather hurting yield potential. Corn is often coming to the elevator at levels below 10% moisture instead of the desired 14% moisture and it has made a difference in yields overall. It remains dry in the Midwest, and there are now forecasts for dry conditions and cooler temperatures in the Midwest for the coming week and beyond. Ideas are that the production data seen last month will be the biggest seen all year due to the dry August and September in most of the Midwest. Producers plan to hold new crop supplies in hopes for higher prices. Increased US demand comes from the fact that Corn prices are already the cheapest in the world.
Overnight News:
Chart Analysis: Trends in Corn are mixed to up. Support is at 418, 415, and 409 December, and resistance is at 434, 441, and 458 September. Trends in Oats are mixed. Support is at 373, 357, and 349 December, and resistance is at 397, 404, and 410 December
SOYBEANS
General Comments: Soybeans and Soybean Meal were lower yesterday as Brazilian farmers are planting what is expected to be a very big crop in central and northern areas of the country. Soybean Oil closed higher. Warm and dry weather in the Midwest recently has hurt production ideas due to ideas of small and very dry beans in the pods. Dry weather will last all week and into next week. Ideas are that the production reports are the biggest that will be seen this year. There is concern about the dry weather seen in the Midwest could hurt pod fill. Ideas are that the beans could be smaller in the pods. Central and northern Brazil has also been dry and reports indicate that soil moisture levels are at 30 year lows. Rains should start today and will stick around as it looks like the rainy season is now underway. Soils are in much better shape in southern Brazil and Argentina.
Overnight News: China bought 166,000 tons of US Soybeans.
Analysis: Trends in Soybeans are mixed to up. Support is at 1018, 1002, and 996 November, and resistance is at 1055, 1070, and 1082 November. Trends in Soybean Meal are mixed to down. Support is at 322.00, 316.00, and 313.00 December, and resistance is at 328.00, 332.00, and 339.00 December. Trends in Soybean Oil are mixed. Support is at 4310, 4190, and 4140 December, with resistance at 4530, 4560, and 4670 December.
PALM OIL AND CANOLA
General Comments: Palm Oil was lower on weakness in the outside markets. The production could be reduced by flooding that can keep workers from the fields. Demand has held together despite India increasing import taxes on Palm Oil and China is now back from a holiday week to help demand ideas hold together. Canola was higher yesterday and continues to pull away from the early harvest lows set several week ago in part on a weaker Canadian Dollar against the US Dollar and in part on reports of somewhat less production. The weather has been hot and dry in Canada, and it looks like Canola production has been impacted. The weather has called for dry conditions in the Prairies and yields are expected to be the same or less. Demand concern remain at the forefront with less demand expected from China with that country now in a trade war with Canada, but so far demand has held together well.
Overnight News:
Chart Analysis: Trends in Canola are up. Support is at 612.00, 606.00, and 596.00 November, with resistance at 638.00, 648.00, and 664.00 November. Trends in Palm Oil are up. Support is at 4350, 4200, and 4040 December, with resistance at 4440, 4500, and 4560 December.
Disaggregated Commitments of Traders- Options and Futures Combined Positions as of October 1, 2024
: Reportable Positions :
:————————————————————————————————————- :
: Producer/Merchant : : : :
: Processor/User : Swap Dealers : Managed Money : Other Reportables :
: Long : Short : Long : Short :Spreading: Long : Short :Spreading: Long : Short :Spreading :
—————————————————————————————————————-
USD Malaysian Crude Palm Oil C – CHICAGO MERCANTILE EXCHANGE (CONTRACTS OF 25 METRIC TONS) :
CFTC Code #037021 Open Interest is 34,297 :
: Positions :
: 25,907 11,680 240 12,282 580 870 210 140 495 3,560 5,825 :
: Changes from: September 24, 2024 :
: -4,327 -2,280 -240 -350 -80 30 -385 -280 130 -1,142 -50 :
: Percent of Open Interest Represented by Each Category of Trader :
: 75.5 34.1 0.7 35.8 1.7 2.5 0.6 0.4 1.4 10.4 17.0 :
: Number of Traders in Each Category Total Traders: 37 :
: 11 10 . 6 . . . . . 11 . :
—————————————————————————————————————-
Disaggregated Commitments of Traders- Options and Futures Combined Positions as of October 1, 2024
: Reportable Positions :
:————————————————————————————————————- :
: Producer/Merchant : : : :
: Processor/User : Swap Dealers : Managed Money : Other Reportables :
: Long : Short : Long : Short :Spreading: Long : Short :Spreading: Long : Short :Spreading :
—————————————————————————————————————-
CANOLA – ICE FUTURES U.S. (20 Metric Tonnes) :
CFTC Code #135731 Open Interest is 290,346 :
: Positions :
: 234,860 100,267 2,800 12,143 1,534 4,200 120,265 19,989 8,603 16,819 15,996 :
: Changes from: September 24, 2024 :
: -9,199 7,232 -76 -1,600 156 -1,845 -17,092 529 1,354 2,076 -2,191 :
: Percent of Open Interest Represented by Each Category of Trader :
: 80.9 34.5 1.0 4.2 0.5 1.4 41.4 6.9 3.0 5.8 5.5 :
: Number of Traders in Each Category Total Traders: 368 :
: 66 79 4 6 6 13 82 24 57 99 68 :
—————————————————————————————————————-
Midwest Weather Forecast Mostly dry. Temperatures should average above normal.
DJ Malaysian PM Cash Market Prices for Palm Oil – Oct 8
The following are prices for Malaysian palm oil in the cash market at 1000 GMT Tuesday, supplied by commodity broker Matthes & Porton Bhd.
Prices are quoted in U.S. dollars a metric ton, except for crude palm oil and palm kernel oil, which are in ringgit a ton. Palm kernel oil prices are in ringgit a pikul, a Malaysian measurement equivalent to 60 kilograms.
Refined, bleached and deodorized palm oil, FOB, Malaysian ports
Offer Change Bid Change Traded
Oct 1070.00 -10.00 Unquoted – –
Nov 1057.50 -15.00 Unquoted – –
Dec 1047.50 -15.00 Unquoted – –
Jan/Feb/Mar 1012.50 -12.50 Unquoted – –
Apr/May/Jun 980.00 -10.00 Unquoted – –
RBD palm olein, FOB, Malaysian ports
Offer Change Bid Change Traded
Oct 1075.00 -10.00 Unquoted – –
Nov 1062.50 -15.00 Unquoted – –
Dec 1052.50 -15.00 Unquoted – –
Jan/Feb/Mar 1017.50 -12.50 Unquoted – –
Apr/May/Jun 985.00 -10.00 Unquoted – –
RBD palm stearin, FOB, Malaysian ports
Offer Change Bid Change Traded
Oct 1080.00 -20.00 Unquoted – –
Palm Fatty Acid Distillate, FOB Malaysian ports
Offer Change Bid Change Traded
Oct 905.00 -15.00 Unquoted – –
Crude palm oil, Delivered Basis, South Malaysia
Offer Change Bid Change Traded
Oct 4,400.00 -30.00 Unquoted – –
Palm kernel oil, Delivered Basis, South Malaysia
Offer Change Bid Change Traded
Oct 356.00 -01.00 Unquoted – –
($1=MYR4.287)
DJ China Dalian Grain Futures Closing Prices, Volume – Oct 08
Questions? Ask Jack Scoville today at 312-264-4322Soybean No. 1
Turnover: 186,650 lots, or 7.56 billion yuan
Open High Low Close Prev. Settle Ch. Vol Open
Settle Interest
Nov-24 4,100 4,100 3,997 3,997 4,220 4,026 -194 11,964 14,310
Jan-25 4,100 4,100 3,948 4,016 4,200 4,051 -149 149,137 165,325
Mar-25 4,100 4,100 3,929 3,988 4,129 4,013 -116 11,030 26,037
May-25 4,100 4,155 3,975 4,038 4,180 4,066 -114 10,334 18,063
Jul-25 4,160 4,160 3,984 4,051 4,145 4,067 -78 2,272 3,851
Sep-25 4,230 4,230 3,997 4,057 4,144 4,081 -63 1,913 3,963
Corn
Turnover: 873,081 lots, or 19.30 billion yuan
Open High Low Close Prev. Settle Ch. Vol Open
Settle Interest
Nov-24 2,220 2,220 2,168 2,184 2,205 2,193 -12 393,806 323,918
Jan-25 2,245 2,245 2,194 2,208 2,226 2,215 -11 361,075 565,804
Mar-25 2,243 2,247 2,197 2,209 2,233 2,217 -16 50,552 197,032
May-25 2,305 2,305 2,251 2,264 2,278 2,272 -6 39,964 105,164
Jul-25 2,300 2,318 2,269 2,285 2,293 2,286 -7 24,145 49,319
Sep-25 2,330 2,330 2,288 2,305 2,315 2,308 -7 3,539 4,447
Soymeal
Turnover: 1,947,254 lots, or 58.45 billion yuan
Open High Low Close Prev. Settle Ch. Vol Open
Settle Interest
Nov-24 3,073 3,090 2,993 3,005 3,101 3,030 -71 122,037 249,089
Dec-24 3,120 3,120 3,005 3,020 3,131 3,056 -75 10,803 126,550
Jan-25 3,100 3,110 3,004 3,019 3,127 3,052 -75 1,277,324 1,430,791
Mar-25 3,052 3,052 2,947 2,970 3,050 2,989 -61 19,762 118,613
May-25 2,916 2,918 2,820 2,837 2,916 2,861 -55 445,705 1,185,239
Jul-25 2,906 2,906 2,822 2,834 2,899 2,856 -43 19,408 109,754
Aug-25 2,983 2,988 2,919 2,932 2,987 2,950 -37 2,864 48,328
Sep-25 2,980 2,982 2,900 2,921 2,964 2,937 -27 49,351 78,202
Palm Oil
Turnover: 719,378 lots, or 6.35 billion yuan
Open High Low Close Prev. Settle Ch. Vol Open
Settle Interest
Oct-24 8,700 8,940 8,700 8,940 8,498 8,898 400 47 830
Nov-24 9,224 9,224 8,788 8,820 8,592 8,916 324 16,724 11,583
Dec-24 8,690 9,070 8,690 8,798 8,570 8,910 340 6,108 1,803
Jan-25 8,994 9,028 8,722 8,746 8,532 8,872 340 618,773 488,022
Feb-25 8,888 8,930 8,644 8,668 8,496 8,760 264 181 320
Mar-25 8,520 8,846 8,520 8,534 8,386 8,664 278 276 3,409
Apr-25 8,728 8,738 8,420 8,420 8,284 8,544 260 113 418
May-25 8,786 8,786 8,306 8,342 8,198 8,458 260 76,626 126,181
Jun-25 8,496 8,496 8,224 8,238 8,090 8,356 266 40 151
Jul-25 8,308 8,376 8,116 8,136 8,010 8,254 244 69 193
Aug-25 8,210 8,250 8,054 8,094 7,920 8,120 200 13 32
Sep-25 8,148 8,250 7,996 8,022 7,856 8,064 208 408 550
Soybean Oil
Turnover: 562,567 lots, or 4.62 billion yuan
Open High Low Close Prev. Settle Ch. Vol Open
Settle Interest
Nov-24 8,200 8,234 7,996 8,008 7,978 8,114 136 14,903 27,874
Dec-24 8,216 8,404 8,138 8,146 8,098 8,276 178 6,723 7,992
Jan-25 8,400 8,438 8,170 8,180 8,114 8,292 178 430,942 635,866
Mar-25 8,408 8,408 8,020 8,060 7,966 8,164 198 350 4,746
May-25 7,982 8,036 7,790 7,814 7,746 7,916 170 108,626 288,462
Jul-25 7,694 7,876 7,656 7,672 7,614 7,784 170 205 1,115
Aug-25 7,868 7,874 7,682 7,684 7,646 7,774 128 29 186
Sep-25 7,862 7,862 7,660 7,672 7,644 7,762 118 789 953
Notes:
1) Unit is Chinese yuan a metric ton;
2) Ch. is day’s settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 10 metric tons.