About The Author

Jack Scoville

Jack Scoville is an often quoted market analyst in the grain and soft commodities sectors. You will find his commentary throughout the Reuters, Wall Street Journal, Dow Jones, Bloomberg, and Barron's publications. Contact Mr. Scoville at (312) 264-4322

DJ U.S. July Grain Imports-Sep 3
In kilograms, from the U.S. Commerce Department, converted to
pounds by Dow Jones.
—-Jul 2026—- —-Jun 2026—-
kilograms pounds kilograms pounds
durum wheat 15,591,264 34,378,737 13,887,425 30,621,772
spring wheat 236,731 521,992 2,165,493 4,774,912
winter wheat 139,630 307,884 106,587 235,024
wheat/meslin 0 0 0 0
TOTAL WHEAT 15,967,625 35,208,613 16,052,918 35,631,709
barley 3,639,619 8,025,360 5,276,085 11,633,767
oats 510,552 1,125,767 202,849 447,282
corn 86,970,161 191,769,205 43,645,088 96,237,419
other corn 5,682,278 12,529,423 4,108,023 9,058,191
TOTAL CORN 92,652,439 204,298,628 56,354,764 124,262,255

DJ U.S. July Grain Exports-Sep 3
In kilograms (top) and in bushels (bottom), except flour in cwt and malt
in pounds. /1 denotes includes commercial and donated. Source: U.S. Department
of Commerce.
(*)NOTE: Year ago figures reflect data reported at that time.
Data includes Exports and Re-Exports.
——- In Kilograms ——-
Jul 26 Jun 26 May 26 Jul 25
Barley 1,680,000 1,642,000 2,451,000 1,820,000
Corn /1 7,478,106,000 7,925,722,000 7,251,695,000 6,224,451,000
Sorghum 299,073,000 579,311,000 342,356,000 125,432,000
Oats 4,344,072 2,567,655 1,185,864 2,821,522
Rye 528,283 1,074,810 451,313 527,801
Wheat /1 1,648,202,604 1,472,819,173 1,609,709,003 2,305,623,556
wheat flour /1 19,435,472 18,327,973 16,895,909 20,428,825
Malt 30,707,320 25,575,565 29,089,042 32,743,397
——- In Bushels, CWT or Pounds ——-
Jul 26 Jun 26 May 26 Jul 25
Barley 77,161 75,416 112,572 83,591
Corn /1 294,397,008 312,018,690 285,483,692 245,043,297
Sorghum 11,773,863 22,806,233 13,477,822 4,937,989
Oats 299,279 176,895 81,699 194,385
Rye 20,797 42,313 17,767 20,778
Wheat /1 60,560,457 54,116,285 59,146,074 84,716,294
wheat flour /1 428,479 404,063 372,491 450,379
Malt 67,698,064 56,384,479 64,130,371 72,186,846
1/Includes commercial and donated.

DJ U.S. July Oilseed, Meal, Oils/Fats Exports-Sep 3
In kilograms (top). Oils in pounds, soybeans in bushels, meal and hulls in
short tons (bottom). Source: U.S. Department of Commerce.
(*)NOTE: Year ago figures reflect data reported at that time.
Data includes Exports and Re-Exports.
——- In Kilograms ——-
Jul 26 Jun 26 May 26 Jul 25
soybeans 1,890,950,773 1,917,047,970 2,569,821,925 1,751,923,882
soyoil 9,826,604 9,476,101 9,279,094 28,651,357
crude 305,180 130,466 324,065 6,975,381
refined 226,494 495,230 180,620 4,989,326
other/1 9,105,020 8,704,091 8,656,907 16,562,293
hydrogenated 189,910 146,314 117,502 124,357
cottonseed oil 566,342 1,504,326 551,886 2,692,049
crude 13,440 751,468 241,616 1,515,999
refined 11,257 0 41,255 467,903
other/1 541,645 752,858 269,015 708,147
hydrogenated
sunseeds 866 0 207,148 102,632
sunseed oil 1,428,806 1,392,996 1,615,910 3,043,944
rapeseed 58,627,456 20,410,459 24,000,332 22,954,532
rapeseed oil 8,088,171 17,924,952 5,572,831 7,874,853
crude 2,020,906 14,364,352 1,667,452 3,691,919
refined 6,067,265 3,560,600 3,905,379 4,182,934
linseed meal 0 22,000 0 22,000
cottonseed meal 3,041,334 4,473,540 2,723,823 2,320,615
soymeal 1,290,715,220 1,221,744,878 1,198,427,387 1,010,212,761
soymeal/flour 271,973,919 246,633,664 356,340,600 356,582,845
soymeal hulls 28,356,000 26,098,000 17,819,000 25,482,000
lard 812,813 1,478,234 873,213 761,598
edible tallow 4,178,480 4,270,992 2,932,464 5,165,531
inedible tallow 11,179,838 11,938,712 4,168,983 3,551,163
ch white grease 55,970 6,097 0 21,560
——- In Bushels, Pounds or Short Tons ——-
Jul 26 Jun 26 May 26 Jul 25
soybeans 69,479,834 70,438,732 94,423,823 64,371,523
soyoil 21,663,957 20,891,230 20,456,904 63,165,441
crude 672,807 287,628 714,441 15,378,085
refined 499,334 1,091,795 398,199 10,999,583
other/1 20,073,137 19,189,239 19,085,216 36,513,612
hydrogenated 418,680 322,567 259,048 274,160
cottonseed oil 1,248,571 3,316,472 1,216,701 5,934,953
crude 29,630 1,656,704 532,672 3,342,206
refined 24,817 0 90,952 1,031,550
other/1 1,194,123 1,659,768 593,077 1,561,197
hydrogenated 0 0 0 0
sunseeds 1,909 0 456,683 226,265
sunseed oil 3,149,979 3,071,031 3,562,472 6,710,749
rapeseed 129,251,438 44,997,367 52,911,684 50,606,089
rapeseed oil 17,831,368 39,517,761 12,285,991 17,361,082
crude 4,455,336 31,667,981 3,676,103 8,139,290
refined 13,376,032 7,849,781 8,609,888 9,221,793
linseed meal 0 24 0 24
cottonseed meal 3,352 4,931 3,002 2,558
soymeal 1,422,755 1,346,729 1,321,027 1,113,558
soymeal flour/me 299,797 271,864 392,794 393,061
soymeal hulls 31,257 28,768 19,642 28,089
lard 1,791,946 3,258,949 1,925,105 1,679,036
edible tallow 9,211,973 9,415,927 6,464,978 11,388,048
inedible tallow 24,647,328 26,320,359 9,191,036 7,828,976
ch white grease 123,393 13,442 0 47,532

DJ U.S. Jul Soymeal, Vegetable Oils/Oilseed Imports-Sep 3
In kilograms from the U.S. Commerce Department, converted to pounds
by Dow Jones.
—-Jul 2026—- —-Jun 2026—-
kilograms pounds kilograms pounds
coconut oil 20,780,632 45,821,294 7,598,192 16,754,013
palm kernel oil 23,838,565 52,564,036 36,578,202 80,654,935
palm oil 159,193,246 351,021,107 143,140,906 315,625,698
soybean 60,749,692 133,953,071 37,897,405 83,563,778
soymeal 0 0 0 0
soyoil 32,939,743 72,632,133 32,984,644 72,731,140
rapeseed oil
edible 230,100,776 507,372,211 222,084,385 489,696,069
rapeseed oil,
inedible 7,100 15,656 0 0

DJ U.S. Export Sales: Weekly Sales Totals-Sep 3
For the week ended Aug 27, in thousand metric tons, except cotton in
thousand running bales. Net changes in commitments are gross sales,
less cancellations, buy-backs and other downward adjustments. Total
commitments are total export shipments plus total sales.
The marketing year for wheat and barley began Jun 1, cotton and
and rice Aug 1, corn, soybeans and sorghum Sep 1, and soymeal and
soyoil Oct 1. Source: USDA
wk’s net chg total
in commitments commitments undlvd sales
this yr next yr this yr last yr this yr next yr
wheat 313.5 0.0 8582.8 12417.7 3673.4 26.9
hrw 35.8 0.0 1916.2 5157.9 626.6 0.0
srw 5.2 0.0 1301.0 1766.6 490.9 0.0
hrs 106.7 0.0 2524.8 3044.5 1146.9 0.0
white 159.2 0.0 2601.0 2256.6 1330.0 26.9
durum 6.6 0.0 239.7 192.2 78.9 0.0
corn -829.6 1986.4 86927.8 70193.7 1867.1 14443.9
soybeans -94.2 1948.4 41854.5 50791.6 1099.0 16282.5
soymeal 29.4 701.9 18001.9 15640.4 2244.3 3127.2
soyoil 1.3 4.0 375.8 1102.9 15.4 8.8
upland cotton 27.5 0.0 4359.0 3657.1 3626.0 339.9
pima cotton 1.8 0.0 170.1 99.6 144.0 0.0
sorghum -2.6 0.6 5096.2 1785.0 10.7 24.1
barley 0.5 0.0 46.6 48.9 32.4 0.0
rice 57.4 0.0 680.6 659.2 496.3 0.0

DJ CBOT Delivery Intentions: Totals – Sep 3
Source: CME Group
Contract Quantity Next Trade
Commodity Month Delivery Day Assigned Today Date Available
SOYBEAN MEAL September Sep 04, 2026 265 Aug 27, 2026
SOYBEAN OIL September Sep 04, 2026 390 Aug 28, 2026
ROUGH RICE September Sep 04, 2026 80 Sep 02, 2026
CORN September Sep 04, 2026 114 Aug 28, 2026
SOYBEAN September Sep 04, 2026 19 Aug 25, 2026
WHEAT September Sep 04, 2026 9 Aug 28, 2026

WHEAT:
General Comments: Wheat was a little higher in both markets yesterday after rallying to new highs for the move as the Ukraine-Russia war continues and threatens any exports from the region. The president of Ukraine has said that his country and Russia would sit down soon to try to find a way for grains exports to resume from both countries, but Russia has so far rejected the idea Ukraine has hit infrastructure in Russia again by hitting a space facility and Russia has hit back. The Winter Wheat harvest is over. Spring Wheat is being harvested and is rated 51% good to excellent. Conditions are mixed in the US Midwest, but Europe has been too hot. The weather is now featuring scattered showers for parts of the Midwest along with moderate temperatures after a got week last week. The Great Plains should stay hot and dry.
Overnight News:
Chart Analysis: Trends in Chicago are mixed to up. Support is at 728, 706, and 685 December, with resistance at 796, 808, and 820 December. Trends in Kansas City are mixed to up. Support is at 793, 743, and 747 December, with resistance at 858, 868, and 880 December. Trends in Minneapolis are not available

RICE:
General Comments Rice closed lower yesterday despite reports of a very weak Indian monsoon that is threatening ag production including Rice. The monsoon has been better lately. Brazil prices are strong on ideas of short production and El Nino fears for production on the next crop. Condition in the US was improved from the previous week. Harvest is active in most states and is 32% complete. Demand remains moderate to poor for US Rice and was moderate last week. El Nino is threatening production in Asia and Indian prices remain high and are going higher, Trends are up on the daily charts and are up on the weekly charts,
Overnight News:
Chart Analysis: Trends are up. Support is at 1541, 1510, and 1465 November and resistance is at 1598, 1604, and 1616 November.

CORN AND OATS
General Comments: Corn was higher again yesterday after a strong rally seen last week in response to the results of the Pro Farmer tour and ideas of more potential losses from stressful weather around the world but especially in Europe and Asia. There is still too much hot and dry weather in the western and southern Midwest but moderating conditions in Europe. Ukraine and Russia are back at war again and shipping is very limited in both countries. It should be cooler with drier weather in the Midwest this week. The crop conditions are unchanged last week and below aa year ago. Progress is ahead of normal with maturity under way. Temperatures in the Midwest should be cooler this week. Oats were lower.
Overnight News:
Chart Analysis: Trends in Corn are mixed . Support is at 521, 513, and 497 December, and resistance is at 554, 560, and 566 December. Trends in Oats are mixed. Support is at 360, 352, and 347 December, and resistance is at 396, 408, and 420 September.

SOYBEANS
General Comments: Soybeans and the products were little lower yesterday despite renewed buying from China and other countries and a decision by Trump to keep the worst of the tariffs from China ahead of the summit. The EPA also released new bio fuels wavers and the results were considered bullish. It is still mostly hot and dry in the southern and western Midwest. Leaves are starting to drop according to USDA this week. Condition is below a year ago and last week. Cooler temperatures and drier weather in northern areas are expected for the next week in the Midwest. Southern areas should stay hot and dry
Overnight News: China bought 192,000 tons of US Soybeans.
Analysis: Trends in Soybeans are up. Support is at 1272, 1251, and 1239 November, and resistance is at 1328, 1340, and 1352 September. Trends in Soybean Meal are up. Support is at 333.00, 327.00, and 323.00 October, and resistance is at 347.00, 352.00,and 360.00 October. Trends in Soybean Oil are mixed to up. Support is at 6780, 6630, and 6570 October, with resistance at 7370, 7470, and 7570 October.

PALM OIL AND CANOLA
General Comments: Palm Oil was lower today on price action in Chicago. Canola was lower yesterday.
Overnight News
Chart Analysis: Trends in Canola are mixed to up. Support is at 769.00, 754.00, and 749.00 November, with resistance at 844.00, 856.00, and 868.00 November. Trends in Palm Oil are mixed to up. Support is at 4900, 4850, and 4800 November, with resistance at 5030, 5090, and 5150 November.

DJ Malaysian PM Cash Market Prices for Palm Oil – Sep 3
The following are prices for Malaysian palm oil in the cash market at 1000 GMT Thursday, supplied by commodity broker Matthes & Porton Bhd.
Prices are quoted in U.S. dollars a metric ton, except for crude palm oil and palm kernel oil, which are in ringgit a ton. Palm kernel oil prices are in ringgit a pikul, a Malaysian measurement equivalent to 60 kilograms.
Refined, bleached and deodorized palm oil, FOB, Malaysian ports
Offer Change Bid Change Traded
Sep 1190.00 -10.00 Unquoted – –
Oct/Nov/Dec 1235.00 -12.50 Unquoted – –
Jan/Feb/Mar 1302.50 -05.00 Unquoted – –
Apr/May/June 1317.50 -05.00 Unquoted – –
RBD palm olein, FOB, Malaysian ports
Offer Change Bid Change Traded
Sep 1195.00 -10.00 Unquoted – –
Oct/Nov/Dec 1240.00 -12.50 Unquoted – –
Jan/Feb/Mar 1307.50 -05.00 Unquoted – –
Apr/May/Jun 1322.50 -05.00 Unquoted – –
RBD palm stearin, FOB, Malaysian ports
Offer Change Bid Change Traded
Sep 1142.50 -10.00 Unquoted – –
Palm Fatty Acid Distillate, FOB Malaysian ports
Offer Change Bid Change Traded
Sep 1097.50 -05.00 Unquoted – –
Crude palm oil, Delivered Basis, South Malaysia
Offer Change Bid Change Traded
Sep 4,670.00 00.00 Unquoted – –
Palm kernel oil, Delivered Basis, South Malaysia
Offer Change Bid Change Traded
Sep 490.00 -02.00 Unquoted – –
($1=MYR4.039)

Questions? Ask Jack Scoville today at 312-264-4322