Jack Scoville
Jack Scoville is an often quoted market analyst in the grain and soft commodities sectors. You will find his commentary throughout the Reuters, Wall Street Journal, Dow Jones, Bloomberg, and Barron's publications. Contact Mr. Scoville at (312) 264-4322
Translate





Grains Report 05/05/2026
DJ U.S. March Grain Exports-May 5
In kilograms (top) and in bushels (bottom), except flour in cwt and malt
in pounds. /1 denotes includes commercial and donated. Source: U.S. Department
of Commerce.
(*)NOTE: Year ago figures reflect data reported at that time.
Data includes Exports and Re-Exports.
——- In Kilograms ——-
Mar 26 Feb 26 Jan 26 Mar 25
Barley 1,041,170 1,485,983 2,358,000 1,560,132
Corn /1 8,031,060,000 6,607,748,000 7,098,645,000 7,340,856,000
Sorghum 926,437,000 700,457,000 409,063,000 112,031,000
Oats 11,012,040 1,740,655 10,879,833 1,255,660
Rye 0 0 253,000 0
Wheat /1 1,821,551,320 1,530,096,788 1,901,564,570 1,799,436,950
wheat flour /1 15,487,688 15,215,325 14,448,251 22,326,270
Malt 25,078,655 31,974,069 21,340,412 24,218,716
——- In Bushels, CWT or Pounds ——-
Mar 26 Feb 26 Jan 26 Mar 25
Barley 47,820 68,250 108,301 71,656
Corn /1 316,165,622 260,132,878 279,458,441 288,993,769
Sorghum 36,471,839 27,575,491 16,103,934 4,410,420
Oats 758,661 119,920 749,552 86,507
Rye 0 0 9,960 0
Wheat /1 66,929,867 56,220,856 69,869,820 66,117,311
wheat flour /1 341,445 335,441 318,529 492,210
Malt 55,288,980 70,490,768 47,047,563 53,393,138
1/Includes commercial and donated.
DJ U.S. March Oilseed, Meal, Oils/Fats Exports-May 5
In kilograms (top). Oils in pounds, soybeans in bushels, meal and hulls in
short tons (bottom). Source: U.S. Department of Commerce.
(*)NOTE: Year ago figures reflect data reported at that time.
Data includes Exports and Re-Exports.
——- In Kilograms ——-
Mar 26 Feb 26 Jan 26 Mar 25
soybeans 3,949,434,535 4,196,034,079 5,821,963,220 3,499,042,763
soyoil 70,890,783 71,840,302 77,425,568 155,958,914
crude 48,335,365 54,697,657 51,146,553 133,959,824
refined 271,291 210,007 108,842 19,543
other/1 22,177,047 16,825,670 25,993,801 21,750,832
hydrogenated 107,080 106,968 176,372 228,715
cottonseed oil 1,762,550 1,373,710 2,564,986 2,237,267
crude 1,525,661 336,485 1,406,957 102,978
refined 106,385 547,966 884,867 1,084,592
other/1 130,504 489,259 273,162 1,049,697
hydrogenated
sunseeds 144,669 217,759 198,464 74,392
sunseed oil 2,251,612 1,646,424 1,878,130 2,969,007
rapeseed 35,908,056 19,330,784 4,439,747 6,578,749
rapeseed oil 11,380,940 4,637,493 6,759,286 6,506,525
crude 7,284,126 1,275,097 1,928,263 1,833,263
refined 4,096,814 3,362,396 4,831,023 4,673,262
linseed meal 0 0 44,000 24,042
cottonseed meal 3,869,814 2,809,732 1,405,646 7,930,584
soymeal 1,466,479,809 1,134,273,294 1,265,812,421 1,303,584,069
soymeal/flour 387,492,071 215,279,616 381,011,097 282,111,846
soymeal hulls 27,747,000 22,109,000 31,048,000 7,788,000
lard 1,424,206 1,374,990 1,076,118 898,519
edible tallow 4,256,305 3,959,119 4,644,631 5,390,239
inedible tallow 998,126 2,603,820 2,923,326 2,624,670
ch white grease 42,544 43,487 0 40,084
——- In Bushels, Pounds or Short Tons ——-
Mar 26 Feb 26 Jan 26 Mar 25
soybeans 145,115,388 154,176,277 213,918,333 128,566,493
soyoil 156,287,451 158,380,782 170,694,188 343,830,609
crude 106,561,257 120,587,713 112,758,867 295,330,909
refined 598,094 462,986 239,956 43,085
other/1 48,892,028 37,094,259 57,306,532 47,952,384
hydrogenated 236,071 235,824 388,834 504,230
cottonseed oil 3,885,758 3,028,513 5,654,827 4,932,330
crude 3,363,507 741,823 3,101,810 227,028
refined 234,539 1,208,058 1,950,798 2,391,116
other/1 287,712 1,078,632 602,219 2,314,186
hydrogenated 0 0 0 0
sunseeds 318,941 480,076 437,538 164,006
sunseed oil 4,963,956 3,629,744 4,140,569 6,545,541
rapeseed 79,163,726 42,617,091 9,787,968 14,503,661
rapeseed oil 25,090,682 10,223,924 14,901,677 14,344,435
crude 16,058,752 2,811,108 4,251,093 4,041,654
refined 9,031,930 7,412,816 10,650,584 10,302,781
linseed meal 0 0 49 27
cottonseed meal 4,266 3,097 1,549 8,742
soymeal 1,616,501 1,250,309 1,395,305 1,436,941
soymeal flour/me 427,133 237,303 419,989 310,972
soymeal hulls 30,586 24,371 34,224 8,585
lard 3,139,837 3,031,335 2,372,434 1,980,896
edible tallow 9,383,548 8,728,365 10,239,660 11,883,445
inedible tallow 2,200,492 5,740,441 6,444,832 5,786,408
ch white grease 93,793 95,872 0 88,370
DJ U.S. March Grain Imports-May 5
In kilograms, from the U.S. Commerce Department, converted to
pounds by Dow Jones.
—-Mar 2026—- —-Feb 2026—-
kilograms pounds kilograms pounds
durum wheat 5,895,246 12,999,017 20,711,745 45,669,398
spring wheat 788,735 1,739,161 16,236,825 35,802,199
winter wheat 0 0 0 0
wheat/meslin 0 0 0 0
TOTAL WHEAT 6,683,981 14,738,178 36,948,570 81,471,597
barley 7,291,102 16,076,880 4,044,793 8,918,769
oats 779,094 1,717,902 439,816 969,794
corn 58,567,695 129,141,767 64,398,805 141,999,365
other corn 23,453,890 51,715,827 4,658,738 10,272,517
TOTAL CORN 82,021,585 180,857,595 69,057,543 152,271,882
DJ U.S. Mar Soymeal, Vegetable Oils/Oilseed Imports-May 5
In kilograms from the U.S. Commerce Department, converted to pounds
by Dow Jones.
—-Mar 2026—- —-Feb 2026—-
kilograms pounds kilograms pounds
coconut oil 8,814,051 19,434,982 17,521,338 38,634,550
palm kernel oil 30,953,223 68,251,857 39,554,802 87,218,338
palm oil 98,725,344 217,689,384 96,644,213 213,100,490
soybean 14,263,886 31,451,869 20,857,662 45,991,145
soymeal 0 0 0 0
soyoil 15,439,074 34,043,158 12,058,569 26,589,145
rapeseed oil
edible 252,790,425 557,402,887 227,853,295 502,416,515
rapeseed oil,
inedible 148,136 326,640 158,167 348,758
DJ CBOT Delivery Intentions: Totals – May 5
Source: CME Group
Contract Quantity Next Trade
Commodity Month Delivery Day Assigned Today Date Available
ROUGH RICE May May 06, 2026 95 May 04, 2026
CORN May May 06, 2026 35 Apr 28, 2026
KC HRW WHEAT May May 06, 2026 39 Apr 30, 2026
OATS May May 06, 2026 10 May 04, 2026
SOYBEAN May May 06, 2026 110 Apr 29, 2026
WHEAT
General Comments: Wheat closed a little higher in Chiago but lower in KC as dry conditions in the Great Plains continue butz much improved rains are forecast for later this week. Isolated showers were reported and are forecast in the western Great Plains, but these are not enough to solve any problems. New highs for the move were hit. Conditions are too dry in much of the US Great Plains but remain wet in the US Midwest and in western Europe for best quality potential. The weather is now featuring precipitation is forecast for parts of the Midwest along with variable temperatures. The strait of Hormuz remains closed and the Iraan war continues.
Overnight News:
Chart Analysis: Trends in Chicago are up. Support is at 623, 613, and 602 July, with resistance at 674, 680, and 686 July. Trends in Kansas City are up. Support is at 645, 629, and 605 July, with resistance at 720, 726, and 732 July. Trends in Minneapolis are not available.
RICE:
General Comments Rice closed sharply higher yesterday after making new lows for the move as the long liquidation before First Notic Day stopped and deliveries started. The daily trends are mixed. Traders anticipate less production this year in the US and around the world due to low prices. USDA said that Rice planted area would be about 12% less in the coming year. Demand remains moderate for US Rice but export demand has been less lately.
Overnight News:
Chart Analysis: Trends are down. Support is at 1068, 1050, and 1028 July and resistance is at 1180, 1192, and 1206 July.
CORN AND OATS
General Comments: Corn was higher yesterday as the Iran war continues and that strait of Hormuz remains closed. Farmers were waiting to plant, but some in the central and southern Midwest are planning now and strong demand continues. It looks drier this week, but not completely dry and Chicago has seen more rain Chicago has seen a record amount of rain so far this Spring. There are still excessive supplies as seen in the recent USDA reports after prices were trending higher on strong demand. Temperatures in the Midwest should be generally warm for the next week. Conditions are called good in Argentina and big production is expected there. Oats were higher and trends are mixed on the daily charts.
Overnight News:
Chart Analysis: Trends in Corn are up. Support is at 471, 465, and 461 July, and resistance is at 487, 493, and 499 July. Trends in Oats are down. Support is at 342, 337, and 330 July, and resistance is at 362, 368, and 374 July
SOYBEANS
General Comments: Soybeans and the products were higher yesterday. Temperatures have been cool in the Midwest. There is talk that more Soybeans could be planted if the weather does not improve for Corn planting soon. The big South American harvests are also weighing on prices. The Iran war continues and the strait of Hormuz remains closed, driving up costs. The US government apparently has no idea on how to manage risks in the Hormuz or how to end the war. Big South American crops are being harvested, and ideas are that Chinese buying could be interrupted due to the Iran war and new import rules imposed by China. South American sources said that the Brazil crops are now more than 65% harvested. The tariff wars between the US and other countries add to cost of US Soybeans. Temperatures will be generally warm in the Midwest for the next week.
Overnight News:
Analysis: Trends in Soybeans are mixed. Support is at 1179, 1169, and 1157 July, and resistance is at 1221, 1230, and 1251 July. Trends in Soybean Meal are mixed. Support is at 316.00, 313.00, and 310.00 July, and resistance is at 331.00, 335.00,and 338.00 July. Trends in Soybean Oil are mixed to up. Support is at 7150, 6940, and 6690 July, with resistance at 7560, 7620, and 7680 July.
PALM OIL AND CANOLA
General Comments: Palm Oil followed the outside markets higher for the second day in a row. Canola was also higher as demand for biofuels remains strong.
Overnight News:
Chart Analysis: Trends in Canola are up. Support is at 743.00, 733.00, and 729.00 July, with resistance at 772.00, 778.00, and 784.00 July. Trends in Palm Oil are mixed. Support is at 4450, 4350, and 4280 July, with resistance at 4740, 4800, and 4870 July
DJ Malaysian PM Cash Market Prices for Palm Oil – May 5
Questions? Ask Jack Scoville today at 312-264-4322The following are prices for Malaysian palm oil in the cash market at 1000 GMT Tuesday, supplied by commodity broker Matthes & Porton Bhd.
Prices are quoted in U.S. dollars a metric ton, except for crude palm oil and palm kernel oil, which are in ringgit a ton. Palm kernel oil prices are in ringgit a pikul, a Malaysian measurement equivalent to 60 kilograms.
Refined, bleached and deodorized palm oil, FOB, Malaysian ports
Offer Change Bid Change Traded
May 1217.50 +15.00 Unquoted – –
Jun 1220.00 +15.00 Unquoted – –
Jul/Aug/Sep 1220.00 +12.50 Unquoted – –
Oct/Nov/Dec 1225.00 +10.00 Unquoted – –
Jan/Feb/Mar 1225.00 +07.50 Unquoted – –
RBD palm olein, FOB, Malaysian ports
Offer Change Bid Change Traded
May 1222.50 +15.00 Unquoted – –
Jun 1225.00 +15.00 Unquoted – –
Jul/Aug/Sep 1225.00 +12.50 Unquoted – –
Oct/Nov/Dec 1230.00 +10.00 Unquoted – –
Jan/Feb/Mar 1230.00 +07.50 Unquoted – –
RBD palm stearin, FOB, Malaysian ports
Offer Change Bid Change Traded
May 1175.00 +10.00 Unquoted – –
Palm Fatty Acid Distillate, FOB Malaysian ports
Offer Change Bid Change Traded
May 1075.00 +10.00 Unquoted – –
Crude palm oil, Delivered Basis, South Malaysia
Offer Change Bid Change Traded
May 4,650.00 +50.00 Unquoted – –
Palm kernel oil, Delivered Basis, South Malaysia
Offer Change Bid Change Traded
May 475.00 +06.00 Unquoted – –
($1=MYR3.961)