About The Author

Jack Scoville

Jack Scoville is an often quoted market analyst in the grain and soft commodities sectors. You will find his commentary throughout the Reuters, Wall Street Journal, Dow Jones, Bloomberg, and Barron's publications. Contact Mr. Scoville at (312) 264-4322

DJ U.S. January Grain Imports-Mar 12
In kilograms, from the U.S. Commerce Department, converted to
pounds by Dow Jones.
—-Jan 2026—- —Dec 2025—-
kilograms pounds kilograms pounds
durum wheat 17,858,007 39,376,905 7,161,055 15,790,126
spring wheat 882,145 1,945,130 12,580,908 27,740,902
winter wheat 0 0 0 0
wheat/meslin 0 0 0 0
TOTAL WHEAT 18,740,152 41,322,035 19,741,963 43,531,028
barley 2,934,886 6,471,424 2,872,550 6,333,973
oats 417,494 920,574 96,434 212,637
corn 39,687,829 87,511,663 58,421,141 128,818,616
other corn 4,788,687 10,559,055 3,410,785 7,520,781
TOTAL CORN 44,476,516 98,070,718 61,831,926 136,339,397

DJ U.S. Jan Soymeal, Vegetable Oils/Oilseed Imports-Mar 12
In kilograms from the U.S. Commerce Department, converted to pounds
by Dow Jones.
—-Jan 2026—- —Dec 2025—-
kilograms pounds kilograms pounds
coconut oil 45,575,634 100,494,273 17,656,492 38,932,565
palm kernel oil 35,564,456 78,419,625 40,367,986 89,011,409
palm oil 104,902,422 231,309,841 100,418,118 221,421,950
soybean 15,913,609 35,089,508 40,364,541 89,003,813
soymeal 0 0 0 0
soyoil 13,307,921 29,343,966 11,277,014 24,865,816
rapeseed oil
edible 187,148,986 412,663,514 235,949,913 520,269,558
rapeseed oil,
inedible 1,225 2,701 30,167 66,518

DJ U.S. January Grain Exports-Mar 12
In kilograms (top) and in bushels (bottom), except flour in cwt and malt
in pounds. /1 denotes includes commercial and donated. Source: U.S. Department
of Commerce.
(*)NOTE: Year ago figures reflect data reported at that time.
Data includes Exports and Re-Exports.
——- In Kilograms ——-
Jan 26 Dec 25 Nov 25 Jan 25
Barley 1,485,983 2,358,000 2,942,238 1,111,958
Corn /1 6,607,748,000 7,098,645,000 7,305,417,000 6,162,009,000
Sorghum 700,457,000 409,063,000 242,408,000 86,393,000
Oats 1,740,655 10,879,833 3,482,905 6,243,375
Rye 0 253,000 610,480 0
Wheat /1 1,530,096,788 1,901,564,570 1,632,172,543 1,314,078,852
wheat flour /1 15,215,325 14,448,251 20,880,477 21,073,117
Malt 31,974,069 21,340,412 15,957,686 26,898,086
——- In Bushels, CWT or Pounds ——-
Jan 26 Dec 25 Nov 25 Jan 25
Barley 68,250 108,301 135,135 51,071
Corn /1 260,132,878 279,458,441 287,598,612 242,585,089
Sorghum 27,575,491 16,103,934 9,543,083 3,401,107
Oats 119,920 749,552 239,950 430,130
Rye 0 9,960 24,033 0
Wheat /1 56,220,856 69,869,820 59,971,459 48,283,637
wheat flour /1 335,441 318,529 460,336 464,583
Malt 70,490,768 47,047,563 35,180,682 59,300,139
1/Includes commercial and donated.

DJ U.S. January Oilseed, Meal, Oils/Fats Exports-Mar 12
In kilograms (top). Oils in pounds, soybeans in bushels, meal and hulls in
short tons (bottom). Source: U.S. Department of Commerce.
(*)NOTE: Year ago figures reflect data reported at that time.
Data includes Exports and Re-Exports.
——- In Kilograms ——-
Jan 26 Dec 25 Nov 25 Jan 25
soybeans 5,821,963,220 4,460,120,098 4,292,675,735 5,211,688,073
soyoil 77,425,568 75,842,179 45,910,037 212,825,350
crude 51,146,553 56,903,864 29,345,570 192,347,264
refined 108,842 34,537 214,530 3,058,134
other/1 25,993,801 18,688,193 16,071,997 17,290,594
hydrogenated 176,372 215,585 277,940 129,358
cottonseed oil 2,564,986 1,458,370 1,499,193 1,658,595
crude 1,406,957 1,194,776 968,287 63,231
refined 884,867 0 159,432 1,094,086
other/1 273,162 263,594 371,474 501,278
hydrogenated
sunseeds 198,464 235,309 256,438 517,102
sunseed oil 1,878,130 1,878,679 2,473,368 2,584,805
rapeseed 4,439,747 19,140,761 40,185,623 33,862,909
rapeseed oil 6,759,286 7,238,995 6,068,361 8,908,523
crude 1,928,263 2,269,320 1,029,948 809,233
refined 4,831,023 4,969,675 5,038,413 8,099,290
linseed meal 44,000 0 13,432 188,233
cottonseed meal 1,405,646 3,289,109 1,558,817 2,970,698
soymeal 1,265,812,421 1,370,038,551 1,124,492,979 1,132,943,926
soymeal/flour 381,011,097 290,134,095 202,569,865 275,210,747
soymeal hulls 31,048,000 12,026,000 17,763,000 17,044,000
lard 1,076,118 1,099,399 1,157,317 761,807
edible tallow 4,644,631 3,426,513 3,492,292 5,891,612
inedible tallow 2,923,326 3,451,564 5,162,226 4,253,980
ch white grease 0 0 25,078 14,383
——- In Bushels, Pounds or Short Tons ——-
Jan 26 Dec 25 Nov 25 Jan 25
soybeans 213,918,333 163,879,678 157,727,214 191,494,790
soyoil 170,694,188 167,203,412 101,214,324 469,199,662
crude 112,758,867 125,451,567 64,695,919 424,053,202
refined 239,956 76,141 472,958 6,742,033
other/1 57,306,532 41,200,420 35,432,694 38,119,241
hydrogenated 388,834 475,284 612,753 285,186
cottonseed oil 5,654,827 3,215,156 3,305,155 3,656,577
crude 3,101,810 2,634,031 2,134,708 139,401
refined 1,950,798 0 351,487 2,412,047
other/1 602,219 581,125 818,960 1,105,129
hydrogenated 0 0 0 0
sunseeds 437,538 518,768 565,349 1,140,015
sunseed oil 4,140,569 4,141,779 5,452,844 5,698,521
rapeseed 9,787,968 42,198,162 88,594,149 74,654,948
rapeseed oil 14,901,677 15,959,255 13,378,448 19,639,935
crude 4,251,093 5,002,995 2,270,647 1,784,054
refined 10,650,584 10,956,260 11,107,801 17,855,881
linseed meal 49 0 15 207
cottonseed meal 1,549 3,626 1,718 3,275
soymeal 1,395,305 1,510,193 1,239,529 1,248,844
soymeal flour/me 419,989 319,815 223,293 303,365
soymeal hulls 34,224 13,256 19,580 18,788
lard 2,372,434 2,423,760 2,551,448 1,679,497
edible tallow 10,239,660 7,554,169 7,699,187 12,988,783
inedible tallow 6,444,832 7,609,397 11,380,762 9,378,422
ch white grease 0 0 55,288 31,709

DJ U.S. Export Sales: Weekly Sales Totals-Mar 12
For the week ended Mar 5, in thousand metric tons, except cotton in
thousand running bales. Net changes in commitments are gross sales,
less cancellations, buy-backs and other downward adjustments. Total
commitments are total export shipments plus total sales.
The marketing year for wheat and barley began Jun 1, cotton and
and rice Aug 1, corn, soybeans and sorghum Sep 1, and soymeal and
soyoil Oct 1. Source: USDA
wk’s net chg total
in commitments commitments undlvd sales
this yr next yr this yr last yr this yr next yr
wheat 455.4 40.4 23499.8 21048.2 4755.6 413.5
hrw 197.2 19.0 8319.7 5147.9 1450.1 131.3
srw 78.2 14.9 3177.0 3092.0 710.9 102.2
hrs 111.8 6.5 6136.0 6717.0 1362.1 56.7
white 67.8 0.0 5291.8 5764.7 1060.8 105.3
durum 0.5 0.0 575.2 326.5 171.7 18.0
corn 1530.8 0.5 66513.2 50524.3 24776.8 1172.6
soybeans 456.7 9.5 36490.8 44880.1 9342.0 209.0
soymeal 166.0 0.2 12173.1 10994.6 4566.0 91.0
soyoil -2.8 0.0 355.9 832.4 80.9 0.3
upland cotton 253.2 36.6 9157.4 10123.5 4128.3 867.9
pima cotton 7.1 0.0 302.9 327.9 82.4 0.5
sorghum 99.8 0.0 4137.4 1262.7 1748.6 0.0
barley 0.0 0.0 73.9 39.7 30.7 13.6
rice 32.6 0.0 1952.3 2468.2 625.6 0.0

.
DJ CBOT Delivery Intentions: Totals – Mar 12
Source: CME Group
Contract Quantity Next Trade
Commodity Month Delivery Day Assigned Today Date Available
SOYBEAN MEAL March Mar 13, 2026 10 Mar 10, 2026
SOYBEAN OIL March Mar 13, 2026 173 Mar 06, 2026
CORN March Mar 13, 2026 137 Mar 11, 2026
HARD RED SPRING WHEAT FUT March Mar 13, 2026 13 Mar 10, 2026
SOYBEAN March Mar 13, 2026 23 Feb 26, 2026

WHEAT
General Comments: Wheat closed a little higher yesterday as all markets rallied in response to the war in Iran. Middle eastern countries are big buyers of world Wheat and many have been bombed by Iran now. Conditions are too dry in much of the US and too wet in western Europe for best production and quality potential. There is talk that Argentine Wheat is being sold into the southeastern US. There are reports of drier weather in the Great Plains. The weather is now averaging above normal temperatures and some light precipitation is forecast for parts of the Great Plains and Midwest. Temperatures were cold enough a couple of weeks ago to promote Winterkill. Many parts of the Great Plains are too dry for best yield potential, but USDA has recently rated the crops in good condition. Russia has been cold as well, but no losses have been reported although some damage is possible. USDA made no changes in the domestic WASDE data and minor changes in the world data.
Overnight News:
Chart Analysis: Trends in Chicago are mixed to up. Support is at 583, 564, and 558 May, with resistance at 642, 648, and 665 May. Trends in Kansas City are mixed to up. Support is at 595, 580, and 567 May, with resistance at 657, 660, and 666 May. Trends in Minneapolis are not available.

RICE:
General Comments Rice closed higher yesterday. Trends are still up after a big war related rally as world supplies and trade in Rice could be disrupted, especially in the region near Iran. Traders anticipate less production this year in the US and around the world due to low prices. Asian Rice prices are higher due to war concerns. Trends are mixed as demand remains moderate for US Rice. USDA made no significant changes in the domestic and world WASDE data.
Overnight News:
Chart Analysis: Trends are mixed. Support is at 1105, 1093, and 1063 May and resistance is at 1131, 1152, and 1164 May.

CORN AND OATS
General Comments: Corn was higher yesterday on more news that Iran had laid mines in the straits of Hormuz. Wire reports note thst US cash markets are struggling to follow futures markets higher due to excessive supplies. There are still excessive supplies as seen in the recent USDA reports after prices were trending higher on strong demand. Temperatures in the Midwest should average near to above normal for the next week. Conditions are called good in Argentina and big production is expected there. Oats were higher and trends are up on the daily and weekly charts. USDA made no significant changes in the WASDE reports.
Overnight News:
Chart Analysis: Trends in Corn are up. Support is at 444, 441, and 437 May, and resistance is at 477, 480, and 483 May. Trends in Oats are mixed. Support is at 314, 307, and 301 May, and resistance is at 352, 355, and 358 May

SOYBEANS
General Comments: Soybeans and Soybean Oil were higher on news that Iran Hs laid mines in the straits of Hormuz. Soybean Meal was mixed. Big South American crops are being harvested and ideas are that Chinese buying could be interrupted due to the Iran war. South American sources said that the Brazil crops are now more than 50% harvested. The tariff wars between the US and other countries add to cost of US Soybeans. Temperatures will average near to above normal in the Midwest this week.
Overnight News:
Analysis: Trends in Soybeans are up. Support is at 1188 1171, and 1158 May, and resistance is at 1246, 1258, and 1270 May. Trends in Soybean Meal are up. Support is at 309.00, 307.00, and 304.00 May, and resistance is at 328.00, 330.00, and 339.00 May. Trends in Soybean Oil are up. Support is at 5970, 5850, and 5800 May, with resistance at 6720, 6780, and 6840 May.

PALM OIL AND CANOLA
General Comments: Palm Oil futures were higher today on strength in the other markets. Demand ideas are in a state of flux right now with some looking for weaker demand and others looking for improved demand caused by the war. Production is expected to drop in the short term. Canola was lower yesterday on hopes for new Chinese demand from the Carney-Xi meetings and the u war with Iran that could be over soon. The sellhigh seen also came ideas of big crops in South America.
Overnight News:
Chart Analysis: Trends in Canola are mixed to up. Support is at 682.00, 673.00, and 667.00 May, with resistance at 758.00, 764.00, and 770.00 May. Trends in Palm Oil are up. Support is at 4330, 3990, and 3870 May, with resistance at 4500, 4560, and 4620 May.

DJ Malaysian PM Cash Market Prices for Palm Oil – March 12
The following are prices for Malaysian palm oil in the cash market at 1000 GMT Thursday, supplied by commodity broker Matthes & Porton Bhd.
Prices are quoted in U.S. dollars a metric ton, except for crude palm oil and palm kernel oil, which are in ringgit a ton. Palm kernel oil prices are in ringgit a pikul, a Malaysian measurement equivalent to 60 kilograms.
Refined, bleached and deodorized palm oil, FOB, Malaysian ports
Offer Change Bid Change Traded
Mar 1192.50 +15.00 Unquoted – –
Apr/May/Jun 1195.00 +12.50 Unquoted – –
Jul/Aug/Sep 1180.00 +12.50 Unquoted – –
Oct/Nov/Dec 1162.50 +10.00 Unquoted – –
RBD palm olein, FOB, Malaysian ports
Offer Change Bid Change Traded
Mar 1197.50 +15.00 Unquoted – –
Apr/May/Jun 1200.00 +12.50 Unquoted – –
Jul/Aug/Sep 1185.00 +12.50 Unquoted – –
Oct/Nov/Dec 1167.50 +10.00 Unquoted – –
RBD palm stearin, FOB, Malaysian ports
Offer Change Bid Change Traded
Mar 1160.00 +17.50 Unquoted – –
Palm Fatty Acid Distillate, FOB Malaysian ports
Offer Change Bid Change Traded
Mar 1140.00 +05.00 Unquoted – –
Crude palm oil, Delivered Basis, South Malaysia
Offer Change Bid Change Traded
Mar 4,500.00 +60.00 Unquoted – –
Palm kernel oil, Delivered Basis, South Malaysia
Offer Change Bid Change Traded
Mar 464.00 +01.00 Unquoted – –
($1=MYR3.9245)

Questions? Ask Jack Scoville today at 312-264-4322