Jack Scoville
Jack Scoville is an often quoted market analyst in the grain and soft commodities sectors. You will find his commentary throughout the Reuters, Wall Street Journal, Dow Jones, Bloomberg, and Barron's publications. Contact Mr. Scoville at (312) 264-4322
Translate





Grains Report 01/29/2026
DJ U.S. November Grain Exports-Jan 29
In kilograms (top) and in bushels (bottom), except flour in cwt and malt
in pounds. /1 denotes includes commercial and donated. Source: U.S. Department
of Commerce.
(*)NOTE: Year ago figures reflect data reported at that time.
Data includes Exports and Re-Exports.
——- In Kilograms ——-
Nov 25 Oct 25 Sep 25 Nov 24
Barley 2,942,238 2,348,561 1,465,219 3,513,000
Corn /1 7,305,417,000 6,564,115,000 6,978,168,000 4,704,384,000
Sorghum 242,408,000 195,837,000 142,244,000 351,295,000
Oats 3,482,905 2,468,132 4,634,170 1,432,694
Rye 610,480 44,000 90,085 216,000
Wheat /1 1,632,172,543 1,974,630,510 3,230,845,639 1,417,254,594
wheat flour /1 20,880,477 24,137,723 19,471,057 21,096,738
Malt 15,957,686 24,742,400 18,480,783 17,180,006
——- In Bushels, CWT or Pounds ——-
Nov 25 Oct 25 Sep 25 Nov 24
Barley 135,135 107,867 67,296 161,349
Corn /1 287,598,612 258,415,141 274,715,520 185,201,517
Sorghum 9,543,083 7,709,683 5,599,841 13,829,731
Oats 239,950 170,039 319,265 98,704
Rye 24,033 1,732 3,546 8,503
Wheat /1 59,971,459 72,554,506 118,712,037 52,074,657
wheat flour /1 460,336 532,146 429,263 465,104
Malt 35,180,682 54,547,664 40,743,159 37,875,436
1/Includes commercial and donated.
DJ U.S. November Oilseed, Meal, Oils/Fats Exports-Jan 29
In kilograms (top). Oils in pounds, soybeans in bushels, meal and hulls in
short tons (bottom). Source: U.S. Department of Commerce.
(*)NOTE: Year ago figures reflect data reported at that time.
Data includes Exports and Re-Exports.
——- In Kilograms ——-
Nov 25 Oct 25 Sep 25 Nov 24
soybeans 4,292,675,735 5,363,931,334 2,855,965,214 9,876,497,705
soyoil 45,910,037 32,570,197 17,777,264 58,629,882
crude 29,345,570 19,203,655 5,831,302 45,613,702
refined 214,530 83,147 134,979 100,313
other/1 16,071,997 13,027,029 11,594,089 12,718,787
hydrogenated 277,940 256,366 216,894 197,080
cottonseed oil 1,499,193 3,747,860 1,492,207 1,156,805
crude 968,287 2,148,931 811,709 98,034
refined 159,432 824,030 421,814 705,420
other/1 371,474 774,899 258,684 353,351
hydrogenated 0
sunseeds 256,438 728,612 846,939 844,147
sunseed oil 2,473,368 2,648,626 2,321,231 3,797,130
rapeseed 40,185,623 53,130,073 71,838,297 25,493,249
rapeseed oil 6,068,361 4,644,038 6,667,017 3,129,071
crude 1,029,948 168,068 1,760,068 216,176
refined 5,038,413 4,475,970 4,906,949 2,912,895
linseed meal 13,432 22,000 0 12,981
cottonseed meal 1,558,817 1,902,106 2,878,829 3,342,324
soymeal 1,124,492,979 1,018,518,830 1,079,162,518 1,226,652,155
soymeal/flour 202,569,865 350,471,464 223,605,849 299,729,901
soymeal hulls 17,763,000 24,871,000 15,044,000 24,497,000
lard 1,157,317 1,189,101 1,059,450 634,535
edible tallow 3,492,292 5,238,603 6,563,908 5,626,175
inedible tallow 5,162,226 2,832,375 3,315,879 3,821,520
ch white grease 25,078 0 0 0
——- In Bushels, Pounds or Short Tons ——-
Nov 25 Oct 25 Sep 25 Nov 24
soybeans 157,727,214 197,088,715 104,937,681 362,895,444
soyoil 101,214,324 71,805,005 39,192,165 129,256,786
crude 64,695,919 42,336,819 12,855,823 100,561,017
refined 472,958 183,308 297,578 221,152
other/1 35,432,694 28,719,688 25,560,595 28,040,130
hydrogenated 612,753 565,190 478,170 434,487
cottonseed oil 3,305,155 8,262,618 3,289,754 2,550,319
crude 2,134,708 4,737,583 1,789,512 216,128
refined 351,487 1,816,675 929,941 1,555,185
other/1 818,960 1,708,360 570,301 779,006
hydrogenated 0 0 0 0
sunseeds 565,349 1,606,315 1,867,181 1,861,026
sunseed oil 5,452,844 5,839,222 5,117,439 8,371,240
rapeseed 88,594,149 117,131,781 158,376,362 56,203,003
rapeseed oil 13,378,448 10,238,353 14,698,259 6,898,422
crude 2,270,647 370,527 3,880,286 476,587
refined 11,107,801 9,867,826 10,817,973 6,421,835
linseed meal 15 24 0 14
cottonseed meal 1,718 2,097 3,173 3,684
soymeal 1,239,529 1,122,713 1,189,561 1,352,139
soymeal flour/me 223,293 386,325 246,481 330,392
soymeal hulls 19,580 27,415 16,583 27,003
lard 2,551,448 2,621,519 2,335,688 1,398,910
edible tallow 7,699,187 11,549,145 14,470,943 12,403,595
inedible tallow 11,380,762 6,244,319 7,310,263 8,425,011
ch white grease 55,288 0 0 0
DJ U.S. November Grain Imports-Jan 29
In kilograms, from the U.S. Commerce Department, converted to
pounds by Dow Jones.
—-Nov 2025—- —-Oct 2025—-
kilograms pounds kilograms pounds
durum wheat 4,790,540 10,563,141 1,354,886 2,987,524
spring wheat 747,072 1,647,294 829,707 1,829,504
winter wheat 0 0 0 0
wheat/meslin 0 0 0 0
TOTAL WHEAT 5,537,612 12,210,434 2,184,593 4,817,028
barley 2,385,595 5,260,237 4,403,000 9,708,615
oats 87,719 193,420 131,136 289,155
corn 61,561,888 135,743,963 59,326,448 130,814,818
other corn 4,046,585 8,922,720 2,717,447 5,991,971
TOTAL CORN 65,608,473 144,666,683 62,043,895 136,806,788
DJ U.S. Nov Soymeal, Vegetable Oils/Oilseed Imports-Jan 29
In kilograms from the U.S. Commerce Department, converted to pounds
by Dow Jones.
—-Nov 2025—- —-Oct 2025—-
kilograms pounds kilograms pounds
coconut oil 32,002,637 70,565,815 33,496,497 73,859,776
palm kernel oil 29,349,649 64,715,976 53,020,929 116,911,148
palm oil 97,312,501 214,574,065 124,699,016 274,961,330
soybean 35,642,941 78,592,685 41,578,197 91,679,924
soymeal 0 0 0 0
soyoil 12,474,720 27,506,758 7,034,970 15,512,109
rapeseed oil
edible 222,310,197 490,193,984 251,891,513 555,420,786
rapeseed oil,
inedible 0 0 0 0
DJ U.S. Export Sales: Weekly Sales Totals-Jan 29
For the week ended Jan 22, in thousand metric tons, except cotton in
thousand running bales. Net changes in commitments are gross sales,
less cancellations, buy-backs and other downward adjustments. Total
commitments are total export shipments plus total sales.
The marketing year for wheat and barley began Jun 1, cotton and
and rice Aug 1, corn, soybeans and sorghum Sep 1, and soymeal and
soyoil Oct 1. Source: USDA
wk’s net chg total
in commitments commitments undlvd sales
this yr next yr this yr last yr this yr next yr
wheat 558.2 21.4 21448.4 18116.0 5331.6 137.7
hrw 231.0 3.4 7744.6 4206.9 1545.3 18.9
srw 47.0 0.0 2862.2 2655.8 726.3 59.9
hrs 126.3 0.0 5394.9 5905.7 1346.9 14.0
white 100.8 0.0 4966.0 4990.3 1561.5 26.9
durum 53.1 18.0 480.8 357.3 151.7 18.0
corn 1648.9 0.0 57694.4 43289.6 25619.4 864.3
soybeans 819.0 0.0 33853.5 42555.8 13311.2 131.8
soymeal 464.3 0.1 10270.2 9212.6 4785.7 60.8
soyoil 22.1 0.0 335.5 671.9 154.8 4.0
upland cotton 203.7 15.0 7553.5 8697.3 3966.2 548.1
pima cotton 24.8 0.5 260.5 263.1 90.5 0.5
sorghum 231.2 0.0 3335.4 1116.7 1996.2 0.0
barley 2.7 0.0 71.8 35.6 34.1 0.0
rice 59.6 0.0 1597.1 2062.6 504.8 0.0
WHEAT
General Comments: Wheat closed higher yesterday on US Dollar weakness. Better export sales are now anticipated due the move lower seen Monday in reaction to the USDA reports and were reported last week. US Wheat areas need snow cover and got some after a major cold front moved through Midwest production areas. Concerns on the condition of the Winter Wheat crops moving forward are growing as there is little snow cover and some very cold temperatures are occurring that could have created Winterkill over the weekend.
Overnight News:
Chart Analysis: Trends in Chicago are up. Support is at 519, 502, and 510 March, with resistance at 545, 555, and 563 March. Trends in Kansas City are up. Support is at 525, 516, and 508 March, with resistance at 550, 553, and 559 March. Trends in Minneapolis are not available.
RICE:
General Comments Rice was a little higher yesterday and trends are up as prices have moved out of the sideways bottoming range on the daily charts. Traders anticipate less production this year in the US and around the world due to low prices. Weaker world prices are expected by the FAO in the coming year. Asian Rice prices are under pressure now due to a weaker Indian Rupee that forced costs for Indian Rice lower. Trends are up in the market but demand remains quiet for US Rice.
Overnight News:
Chart Analysis: Trends are up. Support is at 1030 1002, and 1996 March and resistance is at 1110, 1125, and 1139 March.
CORN AND OATS
General Comments: Corn was higher yesterday on US Dollar weakness. Trends are up due to the recent demand based rally and after production was increased in the annual report. USDA increased production in the annual reports and the increased supplies have made it hard for prices to rally at all despite reports of strong demand. Temperatures in the Midwest should average below normal. Oats were a little higher and trends are mixed.
Overnight News:
Chart Analysis: Trends in Corn are down. Support is at 417, 414, and 411 March, and resistance is at 433, 445, and 453 March. Trends in Oats are mixed to up. Support is at 284, 278, and 27\5 March, and resistance is at 317, 320, and 326 March.
SOYBEANS
General Comments: Soybeans and the products were higher again yesterday as the US Dolar moved lower. Soybean Oil was lower. There are ideas of additional Chinese demand soon but it will be up to the government to buy ad US Soybeans are too high priced for commercial demand from China or almost anywhere else. It still seems that the market is now more concerned about big supplies coming soon from South America with the Soybeans harvest there now underway and was reported at 2% complete. Temperatures will average below normal in the Midwest.
Overnight News:
Analysis: Trends in Soybeans are mixed. Support is at 1058, 1049, and 1038 March, and resistance is at 1086, 1095, and 1105 March. Trends in Soybean Meal are mixed. Support is at 286.00, 283.00, and 280.00 March, and resistance is at 302.00, 307.00, and 311.00 March. Trends in Soybean Oil are up. Support is at 5040, 4960, and 4900 March, with resistance at 5500, 5560, and 5620 March.
PALM OIL AND CANOLA
General Comments: Palm Oil futures were higher today on idea of increasing seasonal demand and on ideas that Palm Oil is relatively cheap in the world market. Demand ideas are in a state of flux right now with some looking for weaker demand and other looking for improved demand. Production is expected to drop in the short term. Canola was higher yesterday along with Chicago Soybrans and on strong demand ideas. Canada and China reached agreement on a new trade deal which is expected to result in part in new sales of Canola to China There are ideas of a big Soybeans harvest coming from South America.
Overnight News:
Chart Analysis: Trends in Canola are mixed. Support is at 638.00, 634.00, and 623.00 March, with resistance at 663.00, 668.00, and 674.00 March. Trends in Palm Oil are up. Support is at 4200, 4150, and 4070 April, with resistance at 4350, 4420, and 4540 April.
DJ Malaysian PM Cash Market Prices for Palm Oil – Jan 29
Questions? Ask Jack Scoville today at 312-264-4322The following are prices for Malaysian palm oil in the cash market at 1000 GMT Thursday, supplied by commodity broker Matthes & Porton Bhd.
Prices are quoted in U.S. dollars a metric ton, except for crude palm oil and palm kernel oil, which are in ringgit a ton. Palm kernel oil prices are in ringgit a pikul, a Malaysian measurement equivalent to 60 kilograms.
Refined, bleached and deodorized palm oil, FOB, Malaysian ports
Offer Change Bid Change Traded
Feb 1122.50 +12.50 Unquoted – –
Mar 1132.50 +17.50 Unquoted – –
Apr/May/Jun 1132.50 +15.00 Unquoted – –
Jul/Aug/Sep 1120.00 +10.00 Unquoted – –
RBD palm olein, FOB, Malaysian ports
Offer Change Bid Change Traded
Feb 1127.50 +12.50 Unquoted – –
Mar 1137.50 +17.50 Unquoted – –
Apr/May/Jun 1137.50 +15.00 Unquoted – –
Jul/Aug/Sep 1125.00 +10.00 Unquoted – –
RBD palm stearin, FOB, Malaysian ports
Offer Change Bid Change Traded
Feb 1085.00 +05.00 Unquoted – –
Palm Fatty Acid Distillate, FOB Malaysian ports
Offer Change Bid Change Traded
Feb 1067.50 -02.50 Unquoted – –
Crude palm oil, Delivered Basis, South Malaysia
Offer Change Bid Change Traded
Feb 4,240.00 +30.00 Unquoted – –
Palm kernel oil, Delivered Basis, South Malaysia
Offer Change Bid Change Traded
Feb 446.00 +05.00 Unquoted – –
($1=MYR3.928)