About The Author

Jack Scoville

Jack Scoville is an often quoted market analyst in the grain and soft commodities sectors. You will find his commentary throughout the Reuters, Wall Street Journal, Dow Jones, Bloomberg, and Barron's publications. Contact Mr. Scoville at (312) 264-4322

DJ USDA Grain Inspections for Export in Metric Tons – Aug 4
WA_GR101
Washington, DC Mon Aug 4, 2025 USDA Market News
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED
AND WEIGHED THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.
NO ADDITIONAL ANALYSIS, COMPILATIONS OR DATA IS AVAILABLE.
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT
REPORTED IN WEEK ENDING JUL 31, 2025
— METRIC TONS —
————————————————————————-
CURRENT PREVIOUS
———– WEEK ENDING ———- MARKET YEAR MARKET YEAR
GRAIN 07/31/2025 07/24/2025 08/01/2024 TO DATE TO DATE
BARLEY 49 100 0 613 4,285
CORN 1,207,642 1,532,153 1,272,227 61,558,139 47,956,927
FLAXSEED 24 24 0 96 168
MIXED 0 0 0 122 572
OATS 299 0 0 1,596 148
RYE 0 0 0 0 0
SORGHUM 11,875 33,967 172,132 2,002,443 5,624,756
SOYBEANS 612,539 427,734 266,883 47,834,010 43,037,528
SUNFLOWER 0 0 0 0 7,325
WHEAT 599,595 290,272 471,480 3,911,270 3,596,707
Total 2,432,023 2,284,250 2,182,722 115,308,289 100,228,416
CROP MARKETING YEARS BEGIN JUNE 1 FOR WHEAT, RYE, OATS, BARLEY AND
FLAXSEED; SEPTEMBER 1 FOR CORN, SORGHUM, SOYBEANS AND SUNFLOWER SEEDS.
INCLUDES WATERWAY SHIPMENTS TO CANADA

DJ U.S. June Grain Exports-Aug 5
In kilograms (top) and in bushels (bottom), except flour in cwt and malt
in pounds. /1 denotes includes commercial and donated. Source: U.S. Department
of Commerce.
(*)NOTE: Year ago figures reflect data reported at that time.
Data includes Exports and Re-Exports.
——- In Kilograms ——-
Jun 25 May 25 Apr 25 Jun 24
Barley 495,000 528,000 1,149,054 2,909,000
Corn /1 6,746,985,000 7,288,239,000 7,786,899,000 5,496,214,000
Sorghum 183,489,000 155,639,000 90,086,000 189,015,000
Oats 3,673,529 3,316,834 2,092,755 2,615,037
Rye 1,243,087 340,000 85,758 1,090,920
Wheat /1 1,719,735,822 2,161,608,644 2,198,810,928 1,486,302,189
wheat flour /1 21,846,451 16,680,881 18,100,092 19,598,862
Malt 31,960,083 26,285,132 21,757,645 24,091,174
——- In Bushels, CWT or Pounds ——-
Jun 25 May 25 Apr 25 Jun 24
Barley 22,735 24,251 52,775 133,608
Corn /1 265,614,341 286,922,351 306,553,526 216,374,167
Sorghum 7,223,569 6,127,174 3,546,493 7,441,115
Oats 253,083 228,509 144,178 180,160
Rye 48,938 13,385 3,376 42,947
Wheat /1 63,188,826 79,424,706 80,791,642 54,611,696
wheat flour /1 481,632 367,751 399,039 432,081
Malt 70,459,934 57,948,807 47,967,405 53,111,956
1/Includes commercial and donated.

DJ U.S. June Oilseed, Meal, Oils/Fats Exports-Aug 5
In kilograms (top). Oils in pounds, soybeans in bushels, meal and hulls in
short tons (bottom). Source: U.S. Department of Commerce.
(*)NOTE: Year ago figures reflect data reported at that time.
Data includes Exports and Re-Exports.
——- In Kilograms ——-
Jun 25 May 25 Apr 25 Jun 24
soybeans 1,500,661,887 1,595,293,771 2,179,781,360 1,339,005,185
soyoil 42,540,748 142,408,747 159,091,111 52,363,524
crude 17,446,181 119,899,210 134,313,908 37,461,374
refined 5,457,877 96,866 188,686 59,688
other/1 19,512,749 22,038,010 24,489,764 14,684,671
hydrogenated 123,941 374,661 98,753 157,791
cottonseed oil 2,023,522 1,222,099 1,440,658 880,215
crude 670,722 149,759 4,228 25,267
refined 834,722 629,221 1,241,720 769,845
other/1 518,078 443,119 194,710 85,103
hydrogenated 0
sunseeds 173,488 0 190,538 260,425
sunseed oil 2,062,699 1,615,493 2,718,224 2,294,826
rapeseed 15,343,265 15,434,642 23,855,339 6,540,970
rapeseed oil 4,084,346 8,626,570 7,853,341 4,413,174
crude 330,174 6,655,031 3,157,027 317,515
refined 3,754,172 1,971,539 4,696,314 4,095,659
linseed meal 0 0 0 408,766
cottonseed meal 2,570,636 3,562,516 1,729,831 1,059,436
soymeal 1,000,493,541 1,132,107,837 1,079,078,467 826,383,506
soymeal/flour 316,340,319 206,141,471 249,622,772 262,669,924
soymeal hulls 7,511,000 22,826,000 17,065,000 30,135,000
lard 436,105 1,185,419 622,720 1,095,805
edible tallow 5,402,292 5,930,572 6,680,820 3,425,101
inedible tallow 1,513,205 3,976,446 2,965,970 23,981,407
ch white grease 0 0 12,055 0
——- In Bushels, Pounds or Short Tons ——-
Jun 25 May 25 Apr 25 Jun 24
soybeans 55,139,319 58,616,410 80,092,432 49,199,513
soyoil 93,786,311 313,957,599 350,735,922 115,441,829
crude 38,462,252 264,332,556 296,111,531 82,588,207
refined 12,032,561 213,553 415,981 131,590
other/1 43,018,255 48,585,504 53,990,697 32,374,163
hydrogenated 273,243 825,986 217,713 347,870
cottonseed oil 4,461,103 2,694,268 3,176,108 1,940,542
crude 1,478,689 330,162 9,321 55,704
refined 1,840,247 1,387,195 2,737,524 1,697,218
other/1 1,142,167 976,910 429,262 187,620
hydrogenated 0 0 0 0
sunseeds 382,476 0 420,064 574,139
sunseed oil 4,547,474 3,561,553 5,992,659 5,059,226
rapeseed 33,826,115 34,027,567 52,592,029 14,420,373
rapeseed oil 9,004,443 19,018,335 17,313,656 9,729,385
crude 727,909 14,671,834 6,960,054 700,001
refined 8,276,534 4,346,500 10,353,602 9,029,384
linseed meal 0 0 0 451
cottonseed meal 2,834 3,927 1,907 1,168
soymeal 1,102,844 1,247,922 1,189,468 910,923
soymeal flour/me 348,702 227,230 275,159 289,541
soymeal hulls 8,279 25,161 18,811 33,218
lard 961,447 2,613,402 1,372,863 2,415,837
edible tallow 11,910,017 13,074,675 14,728,689 7,551,056
inedible tallow 3,336,047 8,766,564 6,538,846 52,869,961
ch white grease 0 0 26,577 0

DJ U.S. June Grain Imports-Aug 5
In kilograms, from the U.S. Commerce Department, converted to
pounds by Dow Jones.
—-Jun 2025—- —-May 2025—-
kilograms pounds kilograms pounds
durum wheat 642,096 1,415,822 21,672 47,787
spring wheat 772,018 1,702,300 495,358 1,092,264
winter wheat 0 0 0 0
wheat/meslin 0 0 0 0
TOTAL WHEAT 1,414,114 3,118,121 517,030 1,140,051
barley 848,732 1,871,454 12,363,231 27,260,924
oats 351,025 774,010 423,913 934,728
corn 30,106,381 66,384,570 36,360,688 80,175,317
other corn 1,533,072 3,380,424 1,914,338 4,221,115
TOTAL CORN 31,639,453 69,764,994 38,275,026 84,396,432

DJ U.S. Jun Soymeal, Vegetable Oils/Oilseed Imports-Aug 5
In kilograms from the U.S. Commerce Department, converted to pounds
by Dow Jones.
—-Jun 2025—- —-May 2025—-
kilograms pounds kilograms pounds
coconut oil 24,524,519 54,076,564 44,568,701 98,273,986
palm kernel oil 47,642,202 105,051,055 30,617,934 67,512,544
palm oil 88,069,664 194,193,609 144,335,999 318,260,878
soybean 27,340,123 60,284,971 49,896,525 110,021,838
soymeal 0 0 0 0
soyoil 12,509,667 27,583,816 14,852,966 32,750,790
rapeseed oil
edible 208,649,109 460,071,285 215,164,725 474,438,219
rapeseed oil,
inedible 108,137 238,442 74,884 165,119

This Week Last Week Last Year Average
Cotton Squaring 87 80 87 89
Cotton Setting Bolls 55 44 50 58
Cotton Bolls Opening 5 7 6
Corn Silking 88 76 86 89
Corn Dough 42 26 44 40
Dorn Dented 6 6 6
Soybeans Blooming 85 76 85 86
Soybeans Setting Pods 58 41 57 56
Sorghum Headed 51 39 61 56
Sorghum Coloring 23 21 25 24
Peanuts Pegging 92 87 91 90
Oats Harvested 41 29 45 46
Rice Headed 75 63 79 67
Rice Harvested 6 6 5
Winter Wheat Harvested 86 80 87 87
Spring Wheat Headed 96 92 87 98
Spring Wheat Harvested 5 1 5 9
Barley Headed 90 80 96 98
Barley Harvested 5 1 6 10

Very Poor Poor Fair Good Excellent
Cotton This Week 5 10 30 45 10
Cotton Last Week 7 7 31 44 11
Cotton Last Year 12 15 28 37 8

Corn This Week 2 5 20 53 20
Corn Last Week 2 5 20 53 20
Corn Last Year 3 7 23 51 16

Soybeans This Week 2 5 24 54 15
Soybeans Last Week 1 5 24 55 15
Soybeans Last Year 2 6 24 54 14

Rice This Week 0 2 20 55 12
Rice Last Week 0 3 20 57 10
Rice Last Year 1 2 17 63 17

Sorghum This Week 2 6 26 48 18
Sorghum Last Week 3 5 26 49 17
Sorghum Last Year 7 11 36 40 7

Peanuts This Week 0 3 24 62 eleven
Peanuts Last Week 1 4 27 57 11
Peanuts Last Year 1 4 24 61 10

Oats This Week 8 10 24 49 9
Oats Last Week 7 10 25 48 10
Oats Last Year 6 5 22 56 11

Spring Wheat This Week 4 13 35 43 5
Spring Wheat Last Week 4 14 33 44 5
Spring Wheat Last Year 1 3 22 63 11

Barley This Week 2 14 42 39 3
Barley Last Week 1 14 43 39 3
Barley Last Year 0 6 22 66 6

Pastures and Ranges This Week 10 16 30 33 11
Pastures and Ranges Last Week 9 17 29 34 11
Pastures and Ranges Last Year 13 18 34 29 6

WHEAT
General Comments: Wheat was higher yesterday in recovery trading from the lows made late last week. Ideas of solid harvest progress and good yields are still around and are forcing the selling. Harvest conditions for Winter Wheat appear to be good in the US and Spring Wheat development is currently good. Rains have been good in the northern Great Plains but Canada has been a little too dry for best yield potential and the northern Plains had hot and dry areas earlier in the year. Canada could still produce an average to above average crop. Russia is still being watched for dry weather that has so far hurt yields and Ukraine is watched for the same reason and because of the war that could destroy some fields. Russian Black Sea prices have been firming as producers are not making sales and are looking for higher prices to offset yield losses. Southern hemisphere crops appear to be good. The weekly export sales report showed sales within trade expectations.
Overnight News:
Chart Analysis: Trends in Chicago are mixed to down. Support is at 508, 496 and 490 September, with resistance at 526, 532, and 541 September. Trends in Kansas City are mixed to down. Support is at 513, 504, and 498 September, with resistance at 530, 537, and 549 September. Trends in Minneapolis are not available.

RICE:
General Comments Rice was a little higher yesterday with commercial buying reported against speculator selling. Chart trends are still down on the daily charts. The cash market has been slow with low bids from buyers in domestic markets and average or less export demand. New crop harvesting has started in Louisiana with reports of good but not great yields and quality. There is more concern about the crops in Arkansas where it has turned very hot. Milling quality of the old crop Rice remains below industry standards and it takes more Rough Rice to create the grain for sale to stores and exporters. Rice is heading in most growing areas now and harvest has started near the Gulf Coast.
Overnight News:
Chart Analysis: Trends are down. Support is at 1215, 1206, and 1194 September and resistance is at 1240, 1248, and 1276 September.

CORN AND OATS
General Comments: Corn was lower again yesterday on what appeared to be commercial buying based on another week of strong export sales and speculative selling on widespread record crop production predictions based on additional forecasts for improving weather for the Midwest. Cooler temperatures should return for the next few days, then a slow warming trend could develop. Most of the Midwest has seen adequate or greater precipitation and production ideas are high. Yield estimates near or above 186 bushels per acre are frequently heard. Demand for Corn in world markets remains strong. The weekly export sales report showed that sales were at the high end of trade expectations. Oats were lower but held recent lows on the weekly charts.
Overnight News: Unknown destinations bought 128,000 tons of US Corn.
Chart Analysis: Trends in Corn are mixed. Support is at 387, 384, and 381 September, and resistance is at 414, 418, and 426 September. Trends in Oats are mixed to down. Support is at 339, 335, and 330 September, and resistance is at 357, 362, and 370 September.

SOYBEANS
General Comments: Soybeans and Soybean Meal were higher yesterday and Soybean Oil was mixed as good growing conditions continue in the Midwest. Temperatures should turn cooler early this week and then turn a little warmer. Prices are now reported to be higher in Brazil, but China and other buyers are still buying there for political reasons. Export demand remains less for US Soybeans as China has been taking almost all the export from South America. The weekly export sales report showed sales within expectations of the trade.
Overnight News:
Analysis: Trends in Soybeans are down. Support is at 966, 956, and 944 September, and resistance is at 985, 995, and 1004 September. Trends in Soybean Meal are mixed. Support is at 267.00, 263.00, and 260.00 September, and resistance is at 281.00, 285.00, and 291.00 September. Trends in Soybean Oil are mixed. Support is at 5290, 5160, and 5030 September, with resistance at 5590, 5660, and 5760 September.

PALM OIL AND CANOLA
General Comments: Palm Oil futures were higher last week but the rally appears to be limited for now. There was talk that India will soon be buying a lot with festivals coming soon. Ideas that current increased production levels mean higher inventories in MPOB monthly data are still around. Canola was lower in part on a stronger Canadian Dollar. Trends are mixed to up on the daily charts and on the weekly charts. The weather has generally been dry for crop development in the Prairies with warm and dry weather still around.
Overnight News:
Chart Analysis: Trends in Canola are mixed. Support is at 674.00, 665.00, and 660.00 November, with resistance at 695.00, 706.00, and 713.00 November. Trends in Palm Oil are up. Support is at 4130, 4080, and 4020 October, with resistance at 4350, 4410, and 4470 October.

DJ Malaysian PM Cash Market Prices for Palm Oil – Aug 5
The following are prices for Malaysian palm oil in the cash market at 1000 GMT Tuesday, supplied by commodity broker Matthes & Porton Bhd.
Prices are quoted in U.S. dollars a metric ton, except for crude palm oil and palm kernel oil, which are in ringgit a ton. Palm kernel oil prices are in ringgit a pikul, a Malaysian measurement equivalent to 60 kilograms.
Refined, bleached and deodorized palm oil, FOB, Malaysian ports
Offer Change Bid Change Traded
Aug 1045.00 +15.00 Unquoted – –
Sep 1050.00 +17.50 Unquoted – –
Oct/Nov/Dec 1052.50 +17.50 Unquoted – –
Jan/Feb/Mar 1060.00 +15.00 Unquoted – –
Apr/May/Jun 1050.00 +15.00 Unquoted – –
RBD palm olein, FOB, Malaysian ports
Offer Change Bid Change Traded
Aug 1050.00 +15.00 Unquoted – –
Sep 1055.00 +17.50 Unquoted – –
Oct/Nov/Dec 1057.50 +17.50 Unquoted – –
Jan/Feb/Mar 1065.00 +15.00 Unquoted – –
Apr/May/Jun 1055.00 +15.00 Unquoted – –
RBD palm stearin, FOB, Malaysian ports
Offer Change Bid Change Traded
Aug 1030.00 +25.00 Unquoted – –
Palm Fatty Acid Distillate, FOB Malaysian ports
Offer Change Bid Change Traded
Aug 945.00 +20.00 Unquoted – –
Crude palm oil, Delivered Basis, South Malaysia
Offer Change Bid Change Traded
Aug 4,260.00 +60.00 Unquoted – –
Palm kernel oil, Delivered Basis, South Malaysia
Offer Change Bid Change Traded
Aug 450.00 +04.00 Unquoted – –
($1=MYR4.2255)

DJ China Dalian Grain Futures Closing Prices, Volume – Aug 05
Soybean No. 1
Turnover: 119,569 lots, or 4.92 billion yuan
Open High Low Close Prev. Settle Ch. Vol Open
Settle Interest
Sep-25 4,115 4,134 4,109 4,116 4,126 4,121 -5 65,168 107,330
Nov-25 4,098 4,110 4,095 4,102 4,105 4,100 -5 38,020 127,497
Jan-26 4,090 4,113 4,090 4,104 4,098 4,101 3 13,298 42,264
Mar-26 4,080 4,100 4,080 4,095 4,089 4,091 2 2,072 24,245
May-26 4,124 4,138 4,122 4,133 4,130 4,130 0 506 2,454
Jul-26 4,115 4,131 4,114 4,126 4,122 4,122 0 505 3,670
Corn
Turnover: 921,346 lots, or 20.67 billion yuan
Open High Low Close Prev. Settle Ch. Vol Open
Settle Interest
Sep-25 2,281 2,284 2,247 2,249 2,288 2,259 -29 603,449 768,475
Nov-25 2,225 2,226 2,206 2,208 2,227 2,215 -12 174,452 552,116
Jan-26 2,213 2,214 2,190 2,194 2,213 2,198 -15 96,566 255,314
Mar-26 2,216 2,216 2,194 2,198 2,214 2,200 -14 27,751 100,625
May-26 2,263 2,263 2,237 2,240 2,259 2,246 -13 15,113 39,183
Jul-26 2,277 2,277 2,255 2,258 2,275 2,264 -11 4,015 11,544
Soymeal
Turnover: 1,775,803 lots, or 5.37 billion yuan
Open High Low Close Prev. Settle Ch. Vol Open
Settle Interest
Aug-25 3,010 3,017 3,010 3,012 3,001 3,016 15 280 1,260
Sep-25 3,022 3,047 3,016 3,023 3,021 3,030 9 881,233 1,275,203
Nov-25 3,059 3,084 3,053 3,061 3,060 3,066 6 119,894 630,336
Dec-25 3,085 3,117 3,084 3,090 3,084 3,096 12 22,296 132,966
Jan-26 3,052 3,089 3,051 3,065 3,050 3,069 19 573,708 1,487,930
Mar-26 2,929 2,950 2,925 2,935 2,929 2,935 6 43,961 411,894
May-26 2,746 2,760 2,745 2,751 2,742 2,752 10 119,132 726,411
Jul-26 2,726 2,735 2,725 2,731 2,723 2,730 7 15,299 95,780
Palm Oil
Turnover: 788,643 lots, or 70.51 billion yuan
Open High Low Close Prev. Settle Ch. Vol Open
Settle Interest
Aug-25 – – – 8,808 8,808 8,808 0 3 850
Sep-25 8,808 9,068 8,806 9,064 8,814 8,946 132 580,261 400,643
Oct-25 8,822 9,030 8,812 9,030 8,818 8,934 116 6,530 7,325
Nov-25 8,814 9,032 8,808 9,032 8,814 8,942 128 2,492 3,962
Dec-25 8,806 9,030 8,800 9,028 8,812 8,906 94 277 559
Jan-26 8,810 9,046 8,800 9,044 8,830 8,930 100 188,349 224,873
Feb-26 8,780 8,988 8,780 8,984 8,804 8,906 102 19 952
Mar-26 8,746 8,956 8,746 8,952 8,766 8,832 66 37 275
Apr-26 8,698 8,890 8,698 8,864 8,720 8,840 120 19 71
May-26 8,616 8,832 8,610 8,832 8,648 8,744 96 10,614 25,739
Jun-26 8,628 8,742 8,628 8,724 8,548 8,684 136 22 38
Jul-26 8,512 8,650 8,512 8,612 8,484 8,594 110 20 57
Soybean Oil
Turnover: 540,827 lots, or 44.74 billion yuan
Open High Low Close Prev. Settle Ch. Vol Open
Settle Interest
Aug-25 – – – 8,284 8,284 8,284 0 0 610
Sep-25 8,226 8,352 8,222 8,344 8,246 8,294 48 303,060 469,009
Nov-25 8,234 8,354 8,226 8,352 8,240 8,296 56 4,918 12,486
Dec-25 8,246 8,358 8,236 8,358 8,258 8,298 40 699 2,067
Jan-26 8,194 8,320 8,186 8,320 8,204 8,264 60 217,779 500,881
Mar-26 8,104 8,210 8,098 8,208 8,104 8,192 88 116 1,590
May-26 7,832 7,952 7,822 7,952 7,842 7,904 62 14,226 65,094
Jul-26 7,844 7,914 7,842 7,910 7,792 7,882 90 29 141
Notes:
1) Unit is Chinese yuan a metric ton;
2) Ch. is day’s settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 10 metric tons.

Questions? Ask Jack Scoville today at 312-264-4322