
Jack Scoville
Jack Scoville is an often quoted market analyst in the grain and soft commodities sectors. You will find his commentary throughout the Reuters, Wall Street Journal, Dow Jones, Bloomberg, and Barron's publications. Contact Mr. Scoville at (312) 264-4322
Translate
Grains Report 05/06/2025
DJ CBOT Delivery Intentions: Totals – May 6
Source: CME Group
Contract Quantity Next Trade
Commodity Month Delivery Day Assigned Today Date Available
SOYBEAN MEAL May May 07, 2025 1 Apr 29, 2025
ROUGH RICE May May 07, 2025 6 Apr 30, 2025
CORN May May 07, 2025 24 Apr 29, 2025
SOYBEAN May May 07, 2025 3 Apr 29, 2025
WHEAT May May 07, 2025 2 Apr 29, 2025
DJ U.S. Mar Grain Exports-May 6
In kilograms (top) and in bushels (bottom), except flour in cwt and malt
in pounds. /1 denotes includes commercial and donated. Source: U.S. Department
of Commerce.
(*)NOTE: Year ago figures reflect data reported at that time.
Data includes Exports and Re-Exports.
——- In Kilograms ——-
Mar 25 Feb 25 Jan 25 Mar 24
Barley 1,560,132 662,000 1,111,958 2,004,291
Corn /1 7,340,856,000 6,043,178,000 6,162,009,000 5,894,170,000
Sorghum 112,031,000 15,862,000 86,393,000 513,480,000
Oats 1,255,660 3,129,625 6,243,375 2,558,165
Rye 0 4,563 0 43,943
Wheat /1 1,799,436,950 1,776,540,630 1,314,078,852 2,099,354,798
wheat flour /1 22,326,270 23,121,828 21,073,117 16,505,749
Malt 24,218,716 29,178,343 26,898,086 32,789,167
——- In Bushels, CWT or Pounds ——-
Mar 25 Feb 25 Jan 25 Mar 24
Barley 71,656 30,405 51,071 92,055
Corn /1 288,993,769 237,906,967 242,585,089 232,040,842
Sorghum 4,410,420 624,453 3,401,107 20,214,607
Oats 86,507 215,612 430,130 176,242
Rye 0 180 0 1,730
Wheat /1 66,117,311 65,276,024 48,283,637 77,137,292
wheat flour /1 492,210 509,749 464,583 363,890
Malt 53,393,138 64,327,246 59,300,139 72,287,752
1/Includes commercial and donated.
DJ U.S. March Grain Imports-May 6
In kilograms, from the U.S. Commerce Department, converted to
pounds by Dow Jones.
—-Mar 2025—- —-Feb 2025—-
kilograms pounds kilograms pounds
durum wheat 2,845,709 6,274,788 2,001,027 4,412,265
spring wheat 13,310,000 29,348,550 1,595,986 3,519,149
winter wheat 0 0 0 0
wheat/meslin 0 0 0 0
TOTAL WHEAT 16,155,709 35,623,338 3,597,013 7,931,414
barley 11,828,416 26,081,657 9,245,821 20,387,035
oats 1,641,471 3,619,444 2,666,782 5,880,254
corn 22,150,561 48,841,987 29,760,027 65,620,860
other corn 2,626,217 5,790,808 1,580,293 3,484,546
TOTAL CORN 24,776,778 54,632,795 31,340,320 69,105,406
DJ U.S. Mar Soymeal, Vegetable Oils/Oilseed Imports-May 6
In kilograms from the U.S. Commerce Department, converted to pounds
by Dow Jones.
—-Mar 2025—- —-Feb 2025—-
kilograms pounds kilograms pounds
coconut oil 28,716,053 63,318,897 39,543,795 87,194,068
palm kernel oil 24,884,096 54,869,432 32,149,895 70,890,518
palm oil 145,502,921 320,833,941 122,430,753 269,959,810
soybean 32,176,223 70,948,572 48,256,937 106,406,546
soymeal 0 0 0 0
soyoil 12,752,432 28,119,113 11,959,758 26,371,266
rapeseed oil
edible 210,738,938 464,679,358 142,135,567 313,408,925
rapeseed oil,
inedible 195,786 431,708 38,820 85,598
DJ U.S. Mar Oilseed, Meal, Oils/Fats Exports-May 6
In kilograms (top). Oils in pounds, soybeans in bushels, meal and hulls in
short tons (bottom). Source: U.S. Department of Commerce.
(*)NOTE: Year ago figures reflect data reported at that time.
Data includes Exports and Re-Exports.
——- In Kilograms ——-
Mar 25 Feb 25 Jan 25 Mar 24
soybeans 3,499,042,763 3,066,210,520 5,211,688,073 3,054,627,901
soyoil 155,958,914 136,363,479 212,825,350 44,873,000
crude 133,959,824 108,790,276 192,347,264 32,386,334
refined 19,543 82,135 3,058,134 161,753
other/1 21,750,832 27,362,246 17,290,594 12,153,139
hydrogenated 228,715 128,822 129,358 171,774
cottonseed oil 2,237,267 1,359,897 1,658,595 567,656
crude 102,978 148,800 63,231 54,474
refined 1,084,592 669,790 1,094,086 130,319
other/1 1,049,697 541,307 501,278 70,238
hydrogenated 312,625
sunseeds 74,392 31,985 517,102 59,430
sunseed oil 2,969,007 4,162,930 2,584,805 3,107,574
rapeseed 6,578,749 16,526,043 33,862,909 11,839,736
rapeseed oil 6,506,525 7,048,131 8,908,523 6,193,119
crude 1,833,263 3,393,668 809,233 3,145,387
refined 4,673,262 3,654,463 8,099,290 3,047,732
linseed meal 24,042 159,135 188,233 129,843
cottonseed meal 7,930,584 4,848,200 2,970,698 6,516,194
soymeal 1,303,584,069 927,440,420 1,132,943,926 1,163,887,185
soymeal/flour 282,111,846 187,144,145 275,210,747 321,340,529
soymeal hulls 7,788,000 10,217,000 17,044,000 13,613,000
lard 898,519 1,138,329 761,807 1,310,855
edible tallow 5,390,239 9,015,330 5,891,612 2,113,105
inedible tallow 2,624,670 7,162,589 4,253,980 14,566,084
ch white grease 40,084 0 14,383 12,440
——- In Bushels, Pounds or Short Tons ——-
Mar 25 Feb 25 Jan 25 Mar 24
soybeans 128,566,493 112,662,794 191,494,790 112,237,210
soyoil 343,830,609 300,630,062 469,199,662 98,928,048
crude 295,330,909 239,841,545 424,053,202 71,399,657
refined 43,085 181,077 6,742,033 356,604
other/1 47,952,384 60,323,437 38,119,241 26,793,090
hydrogenated 504,230 284,004 285,186 378,697
cottonseed oil 4,932,330 2,998,060 3,656,577 1,251,467
crude 227,028 328,048 139,401 120,095
refined 2,391,116 1,476,634 2,412,047 287,304
other/1 2,314,186 1,193,378 1,105,129 154,848
hydrogenated 0 0 0 689,220
sunseeds 164,006 70,515 1,140,015 131,021
sunseed oil 6,545,541 9,177,691 5,698,521 6,851,029
rapeseed 14,503,661 36,433,694 74,654,948 26,102,154
rapeseed oil 14,344,435 15,538,472 19,639,935 13,653,493
crude 4,041,654 7,481,759 1,784,054 6,934,393
refined 10,302,781 8,056,713 17,855,881 6,719,100
linseed meal 27 175 207 143
cottonseed meal 8,742 5,344 3,275 7,183
soymeal 1,436,941 1,022,318 1,248,844 1,282,953
soymeal flour/me 310,972 206,289 303,365 354,214
soymeal hulls 8,585 11,262 18,788 15,006
lard 1,980,896 2,509,586 1,679,497 2,889,941
edible tallow 11,883,445 19,875,404 12,988,783 4,658,600
inedible tallow 5,786,408 15,790,808 9,378,422 32,112,724
ch white grease 88,370 0 31,709 27,426
WHEAT
General Comments: All three markets closed lower again yesterday in Chicago, but higher in Minneapoli as the reports of and forecasts for showers in western growing areas. Crops in the Great Plains are reported to be in good condition. Rain has become much less in the southern Midwest and Mid South. Chart trends are mixed in Winter Wheat markets and in Minneapolis. Traders keep talking about a tight market as a reason to support prices, but enough Wheat has always been available to the market and demand for US Wheat in export markets has been poor. Dry outlooks for the Black Sea regions are still a main feature. Overall demand for world Wheat has been weak.
Overnight News:
Chart Analysis: Trends in Chicago are down. Support is at 506, 500, and 494 May, with resistance at 518, 521, and 526 May. Trends in Kansas City are down. Support is at 512, 506, and 500 May, with resistance at 521, 536, and 544 May. Trends in Minneapolis are mixed. Support is at 593, 579, and 573 May, and resistance is at 614, 618, and 624 May.
RICE:
General Comments: Rice closed lower yesterday on renewed speculative selling, but futures made a nic recovery after the intil dive in prices. The cash market has been slow with mostly quiet domestic markets and average export demand. Export sales have not been strong, and domestic demand is not strong enough right now to bid prices any higher. Milling quality of the Rice remains below industry standards and it takes more Rough Rice to create the grain for sale to stores and exporters. Rice is planted in southern growing areas now and is about half done farther to the north.
Overnight News:
Chart Analysis: Trends are down. Support is at 1191, 1176, and 1164 May and resistance is at 1323, 1338, and 1359 May.
CORN AND OATS
General Comments: Corn closed lower yesterday as the market reacted to better planting weather in the Midwest. President Trump keeps talking about cutting deals on the tariffs, but nothing has been announced yet. Demand for Corn in domestic and world markets remains strong with sales of well above 1.0 million tons in the latest reporting week. It is dry in growing areas in western US, but most of the Midwest has had precipitation lately and eastern and southern areas are drying out after being too wet. It has become warmer in much of the Midwest and planting progress is expected to be much improved this week, but rain remains in the forecast. Oats were higher, and the trends are mixed in this market.
Overnight News:
Chart Analysis: Trends in Corn are mixed to up. Support is at 461, 454, and 448 May, and resistance is at 481, 492, and 500 May. Trends in Oats are mixed to up. Support is at 371, 361, and 352 May, and resistance is at 385, 389, and 395 May.
SOYBEANS
General Comments: Soybeans and Soybean Oil were lower yesterday, and Soybean Meal closed higher in correction trading. The reports of demand have remained solid for US Soybeans as China has been taking almost all the export from South America. Deferred months were lower as the weather is forecast to be much better for planting after this week. Warmer temperatures are expected this weekend.
Overnight News
Analysis: Trends in Soybeans are mixed. Support is at 1028, 1011, and 991 May, and resistance is at 1058, 1067, and 1073 May. Trends in Soybean Meal are mixed to up. Support is at 286.00, 280.00, and 277.00 May, and resistance is at 295.00, 299.00, and 302.00 May. Trends in Soybean Oil are mixed to up. Support is at 4740, 4580, and 4440 May, with resistance at 5070, 5100, and 5150 May.
PALM OIL AND CANOLA
General Comments: Palm Oil futures were lower today on speculative selling tied to ideas of increasing production. There is talk of reduced supplies in the market. Chart trends are mixed. Canola was mixed yesterday and traded at new highs for the move early in the session. Trends are still up on the daily charts and weekly charts. Canadian goods were exempted from the new round of tariffs but still must deal with the tariffs previously imposed by the US. The weather has generally been good for planting in the Prairies but it is too dry in some areas.
Overnight News:
Chart Analysis: Trends in Canola are mixed. Support is at 671.00, 655.00, and 645.00 May, with resistance at 703.00, 708.00, and 714.00 May. Trends in Palm Oil are mixed to down. Support is at 3910, 3790, and 3870 June, with resistance at 4130, 4230, and 4280 June.
Midwest Weather Forecast Mostly dry conditions today but big rains possible tonight. Temperatures should average above normal.
DJ Malaysian PM Cash Market Prices for Palm Oil – May 6
Questions? Ask Jack Scoville today at 312-264-4322The following are prices for Malaysian palm oil in the cash market at 1000 GMT Tuesday, supplied by commodity broker Matthes & Porton Bhd.
Prices are quoted in U.S. dollars a metric ton, except for crude palm oil and palm kernel oil, which are in ringgit a ton. Palm kernel oil prices are in ringgit a pikul, a Malaysian measurement equivalent to 60 kilograms.
Refined, bleached and deodorized palm oil, FOB, Malaysian ports
Offer Change Bid Change Traded
May 965.00 -17.50 Unquoted – –
Jun 962.50 -07.50 Unquoted – –
Jul/Aug/Sep 957.50 -05.00 Unquoted – –
Oct/Nov/Dec 960.00 -07.50 Unquoted – –
Jan/Feb/Mar 970.00 -07.50 Unquoted – –
RBD palm olein, FOB, Malaysian ports
Offer Change Bid Change Traded
May 970.00 -17.50 Unquoted – –
Jun 967.50 -07.50 Unquoted – –
Jul/Aug/Sep 962.50 -05.00 Unquoted – –
Oct/Nov/Dec 965.00 -07.50 Unquoted – –
Jan/Feb/Mar 975.00 -07.50 Unquoted – –
RBD palm stearin, FOB, Malaysian ports
Offer Change Bid Change Traded
May 950.00 -12.50 Unquoted – –
Palm Fatty Acid Distillate, FOB Malaysian ports
Offer Change Bid Change Traded
May 915.00 -12.50 Unquoted – –
Crude palm oil, Delivered Basis, South Malaysia
Offer Change Bid Change Traded
May 3,900.00 -20.00 Unquoted – –
Palm kernel oil, Delivered Basis, South Malaysia
Offer Change Bid Change Traded
May 456.00 +01.00 Unquoted – –
($1=MYR4.2302)