
Jack Scoville
Jack Scoville is an often quoted market analyst in the grain and soft commodities sectors. You will find his commentary throughout the Reuters, Wall Street Journal, Dow Jones, Bloomberg, and Barron's publications. Contact Mr. Scoville at (312) 264-4322
Grains Report 01/07/2022
DJ CBOT Delivery Intentions: Totals – Jan 7
Source: CME Group
Contract Quantity Next Trade
Commodity Month Delivery Day Assigned Today Date Available
ROUGH RICE January Jan 10, 2022 1 Jan 04, 2022
SOYBEAN January Jan 10, 2022 289 Jan 06, 2022
DJ U.S. Export Sales: Weekly Sales Totals – Jan 6
For the week ended Dec 30, in thousand metric tons, except cotton in
thousand running bales. Net changes in commitments are gross sales,
less cancellations, buy-backs and other downward adjustments. Total
commitments are total export shipments plus total sales.
The marketing year for wheat and barley began Jun 1, cotton and
and rice Aug 1, corn, soybeans and sorghum Sep 1, and soymeal and
soyoil Oct 1. Source: USDA
wk’s net chg total
in commitments commitments undlvd sales
this yr next yr this yr last yr this yr next yr
wheat 48.6 2.5 15883.1 20838.4 4834.5 84.0
hrw 42.1 0.0 6321.2 7124.4 2095.3 14.0
srw 0.7 2.5 2312.0 1577.4 689.8 37.0
hrs 0.8 0.0 4240.0 5981.0 1221.0 0.0
white 4.6 0.0 2876.1 5566.0 807.3 0.0
durum 0.4 0.0 133.9 589.7 21.2 33.0
corn 256.1 0.0 40996.9 43944.4 26344.1 1512.0
soybeans 382.7 67.1 41701.9 54564.8 11088.3 283.1
soymeal 31.5 0.3 6126.4 5950.0 2984.0 36.2
soyoil 2.9 0.1 440.7 491.1 248.1 0.4
upland cotton 143.2 44.0 10593.3 11538.2 7556.5 1114.2
pima cotton 4.4 0.9 376.9 559.9 232.1 5.3
sorghum 22.8 0.0 5308.1 5087.9 3695.0 0.0
barley 0.0 0.0 30.5 30.6 19.0 0.0
rice 27.6 0.0 1618.5 1887.9 418.7 0.0
DJ U.S. Nov Soymeal, Vegetable Oils/Oilseed Imports-January 6
In kilograms from the U.S. Commerce Department, converted to pounds
by Dow Jones.
—-Nov 2021—- —-Oct 2021—-
kilograms pounds kilograms pounds
coconut oil 66,768,457 147,224,448 26,539,219 58,518,978
palm kernel oil 43,312,841 95,504,814 34,750,298 76,624,407
palm oil 204,259,365 450,391,900 151,788,947 334,694,628
soybean 33,096,972 72,978,823 15,242,811 33,610,398
soymeal 0 0 0 0
soyoil 15,513,554 34,207,387 16,034,609 35,356,313
rapeseed oil
edible 162,606,941 358,548,305 177,501,042 391,389,798
rapeseed oil,
inedible 30,733 67,766 0 0
DJ U.S. November Grain Imports-January 6
In kilograms, from the U.S. Commerce Department, converted to
pounds by Dow Jones.
—-Nov 2021—- —-Oct 2021—-
kilograms pounds kilograms pounds
durum wheat 93,620 206,432 93,757 206,734
spring wheat 1,759,582 3,879,878 13,299,860 29,326,191
winter wheat 149,602 329,872 17,220,184 37,970,506
wheat/meslin 17,112,888 37,733,918 12,648,169 27,889,213
TOTAL WHEAT 19,115,692 42,150,101 43,261,970 95,392,644
barley 39,917,899 88,018,967 2,473,819 5,454,771
oats 285,018 628,465 236,803 522,151
corn 51,640,372 113,867,020 56,833,741 125,318,399
other corn 6,387,533 14,084,510 3,532,748 7,789,709
TOTAL CORN 58,027,905 127,951,531 60,366,489 133,108,108
DJ U.S. November Oilseed, Meal, Oils/Fats Exports-Jan 6
In kilograms (top). Oils in pounds, soybeans in bushels, meal and hulls in
short tons (bottom). Source: U.S. Department of Commerce.
(*)NOTE: Year ago figures reflect data reported at that time.
Data includes Exports and Re-Exports.
——- In Kilograms ——-
Nov 21 Oct 21 Sep 21 Nov 20
soybeans 10,635,967,547 10,507,297,242 2,169,525,812 11,097,069,577
soyoil 115,371,390 26,440,599 15,868,077 80,482,097
crude 105,017,038 16,449,868 8,279,397 64,992,262
refined 206,852 321,150 296,581 33,439
other/1 9,907,663 9,486,624 7,040,576 14,408,894
hydrogenated 239,837 182,957 251,523 1,047,502
cottonseed oil 5,904,164 4,457,971 1,228,681 2,675,188
crude 154,753 377,609 20,276 411,734
refined 4,975,952 3,137,148 540,893 658,408
other/1 373,820 586,304 498,806 1,605,046
hydrogenated 399,639 356,910 168,706 0
sunseeds 345,037 541,723 247,404 0
sunseed oil 3,744,919 3,936,964 4,030,630 8,249,661
rapeseed 7,000,086 12,034,089 15,463,119 8,721,630
rapeseed oil 10,922,873 17,525,163 19,395,507 12,597,182
crude 3,017,838 5,760,301 9,446,782 4,799,782
refined 7,905,035 11,764,862 9,948,725 7,797,400
linseed meal 272,363 221,796 153,314 114,403
cottonseed meal 2,596,223 6,926,447 6,097,562 3,200,590
soymeal 1,013,737,487 802,001,173 589,615,679 931,837,888
soymeal/flour 186,151,201 173,986,132 129,699,483 221,480,062
soymeal hulls 4,271,000 13,418,000 5,590,000 17,403,000
lard 18,603,388 9,759,408 3,848,628 1,500,580
edible tallow 9,408,484 6,400,011 9,177,560 7,906,506
inedible tallow 12,221,186 15,458,087 12,267,647 22,386,373
ch white grease 11,951 33,186 44,248 700,000
——- In Bushels, Pounds or Short Tons ——-
Nov 21 Oct 21 Sep 21 Nov 20
soybeans 390,800,897 386,073,121 79,715,609 407,743,323
soyoil 254,350,420 58,291,553 34,983,128 177,432,682
crude 231,522,977 36,265,757 18,252,949 143,283,436
refined 456,031 708,015 653,849 73,720
other/1 21,842,662 20,914,429 15,521,816 31,766,179
hydrogenated 528,750 403,351 554,513 2,309,347
cottonseed oil 13,016,456 9,828,145 2,708,778 5,897,781
crude 341,172 832,485 44,701 907,718
refined 10,970,098 6,916,229 1,192,465 1,451,541
other/1 824,132 1,292,579 1,099,679 3,538,521
hydrogenated 881,053 786,852 371,933 0
sunseeds 760,677 1,194,295 545,433 0
sunseed oil 8,256,135 8,679,521 8,886,020 18,187,392
rapeseed 15,432,551 26,530,629 34,090,348 19,227,906
rapeseed oil 24,080,817 38,636,377 42,759,781 27,772,037
crude 6,653,195 12,699,292 20,826,593 10,581,710
refined 17,427,622 25,937,085 21,933,188 17,190,327
linseed meal 300 244 169 126
cottonseed meal 2,862 7,635 6,721 3,528
soymeal 1,117,443 884,046 649,933 1,027,165
soymeal flour/me 205,194 191,785 142,968 244,137
soymeal hulls 4,708 14,791 6,162 19,183
lard 41,013,457 21,515,815 8,484,774 3,308,213
edible tallow 20,742,160 14,109,611 20,233,060 17,430,865
inedible tallow 26,943,108 34,079,254 27,045,537 49,353,513
ch white grease 26,347 73,163 97,550 1,543,236
DJ U.S. November Grain Exports-Jan 6
In kilograms (top) and in bushels (bottom), except flour in cwt and malt
in pounds. /1 denotes includes commercial and donated. Source: U.S. Department
of Commerce.
(*)NOTE: Year ago figures reflect data reported at that time.
Data includes Exports and Re-Exports.
——- In Kilograms ——-
Nov 21 Oct 21 Sep 21 Nov 20
Barley 622,176 2,856,116 1,566,000 3,609,389
Corn /1 4,631,006,000 3,815,907,000 2,550,254,000 3,822,421,000
Sorghum 602,326,000 291,108,000 242,802,000 877,546,000
Oats 3,589,714 2,978,614 5,389,105 1,559,124
Rye 20,000 215,917 88,150 157,300
Wheat /1 1,447,834,497 1,237,977,451 2,330,004,072 1,893,240,216
wheat flour /1 20,188,791 18,178,830 20,721,954 24,043,126
Malt 34,600,221 36,259,579 41,726,048 33,145,757
——- In Bushels, CWT or Pounds ——-
Nov 21 Oct 21 Sep 21 Nov 20
Barley 28,576 131,179 71,925 165,776
Corn /1 182,312,782 150,224,081 100,398,035 150,480,523
Sorghum 23,712,284 11,460,298 9,558,594 34,547,105
Oats 247,309 205,208 371,276 107,414
Rye 787 8,500 3,470 6,193
Wheat /1 53,198,265 45,487,418 85,612,116 69,563,956
wheat flour /1 445,087 400,775 456,841 530,060
Malt 76,280,443 79,938,702 91,990,205 73,073,898
1/Includes commercial and donated.
DJ Canadian Grain Handling Summary – Jan 6
WINNIPEG–The following are Canadian grain handling summary
statistics for the two weeks ended Jan. 2, 2022. Figures in thousands of
metric tons.
Source: Canadian Grain Commission.
Durum
Wheat Wheat Oats Barley Flax Canola Peas Corn Total*
COMMERCIAL STOCKS
This Week 2628.6 953.1 297.4 344.7 52.2 1443.9 309.5 243.5 6639.1
Week Ago 2762.0 812.3 303.0 337.0 51.3 1660.4 342.9 203.7 7086.7
Year Ago 2283.1 750.5 303.3 449.6 66.4 1453.4 326.1 116.5 6549.4
PRODUCER DELIVERIES
This Week 317.4 39.1 41.5 91.3 4.7 360.6 12.1 25.2 928.3
Week Ago 307.6 38.1 41.0 53.5 3.5 298.6 19.3 2.9 795.1
To Date 6931.3 1448.8 995.5 2517.0 124.5 7789.5 1102.3 162.7 22594.0
Year Ago 9165.2 2700.6 1443.5 2451.6 262.4 10017.5 2165.4 178.6 30770.3
TERMINAL RECEIPTS
This Week 455.2 115.8 4.3 14.9 0.0 186.8 7.6 44.2 991.6
Week Ago 261.8 140.0 11.9 90.4 0.0 134.8 4.1 68.4 871.7
To Date 6807.5 1801.9 146.4 1498.4 27.0 3535.6 703.8 631.1 19250.0
Year Ago 10361.1 3291.2 402.9 1583.5 120.9 5787.8 1489.4 520.8 28310.8
EXPORTS
This Week 263.8 13.1 30.8 20.4 1.5 166.4 4.8 49.9 870.8
Week Ago 199.1 45.4 22.6 127.9 1.0 164.3 25.0 107.7 903.2
To Date 4981.8 1181.7 626.3 1483.8 46.9 2944.1 716.5 511.9 15358.8
Year Ago 8490.2 2466.0 998.3 1621.8 168.4 5204.2 1519.8 441.2 24367.4
DOMESTIC DISAPPEARANCE
This Week 118.9 24.3 26.9 57.4 2.0 319.7 5.7 143.8 817.7
Week Ago 103.8 4.2 16.8 31.8 1.1 179.7 4.9 78.9 449.8
To Date 1930.4 198.7 342.8 810.1 27.5 4014.4 121.8 880.4 9328.8
Year Ago 2036.4 231.8 318.3 491.3 28.6 4565.5 87.2 402.5 9076.7
*Totals include data from other crops not shown including rye, soybeans,
canaryseed, mustard seed, beans, lentils and chickpeas.
Source: Commodity News Service Canada (news@marketsfarm.com, or 204-414-
9084)
WHEAT
General Comments: Wheat markets closed lower yesterday as demand remains disappointing. Ideas had been that the US will have good demand for Wheat as the rest of the northern hemisphere is short production this year but so far demand has been average or less against previous years. Futures have been moving lower since late November because of the poor export demand and might find a bottom soon. Offer volumes are down in Europe. Dry weather in southern Russia as well as the US Great Plains and Canadian Prairies caused a lot less production. The lack of production has reduced the offers and Russia has announced sales quotas for next year. Russia has already increased export taxes to control the flow of export Wheat out of the country and announced a few weeks ago that a quota of 8 million tons per month would be put on Wheat exports for the foreseeable future. Australia has had too much rain and the crop quality should be diminished.
Overnight News: The southern Great Plains should get mostly dry conditions or isolated showers. Temperatures should average below normal. Northern areas should see isolated showers. Temperatures will average below normal. The Canadian Prairies should see mostly dry conditions. Temperatures should average below normal.
Chart Analysis: Trends in Chicago are down with objectives of 711 and 709 March. Support is at 736, 714, and 697 March, with resistance at 751, 756, and 771 March. Trends in Kansas City are down with objectives of 759, 749, and 729 March. Support is at 764, 755, and 751 March, with resistance at 783, 787, and 793 March. Trends in Minneapolis are down with objectives of 871 March. Support is at 923, 912, and 901 March, and resistance is at 948, 965, and 977 March.
RICE:
General Comments: Rice was a little higher in consolidation trading. It was another wide range session that basically mirrored the range of the previous day. Futures and cash market trading have been quiet until now and the cash market is still quiet. Many producers are done harvesting and are hunting and not interested in selling. Mills have already purchased what they need for the holidays as will not show much interest in the market until the first part or the middle of next month. The cash market is reported to be relatively strong as prices have held firm despite the quiet activity.
Overnight News: The Delta should get scattered showers. Temperatures should be near to above normal.
Chart Analysis: Trends are mixed to down with no objectives. Support is at 1450, 1443, and 1435 March and resistance is at 1475, 1479, and 1488 March.
CORN AND OATS:
General Comments: Corn closed slightly higher yesterday and the short term trends are turning up to go along with the longer term trends in the market. The firm prices came at the expense of weaker prices in Wheat and the Soy Complex markets. Support came from ideas that the overall fundamental picture for Corn is bullish as dry conditions continue in South America have been affecting summer Corn and Soybeans production. However, showers are now predicted for southern Brazil and the situation there should become more stable. Some showers were reported in central Argentina but northern Argentina remains hot and dry. Most of Argentina will stay hot and dry while Brazzil gets its showers. It is also hot and dry in Paraguay and into parts of southern Brazil. Corn has relatively tight supplies as farmers are mostly done harvesting and not selling, but ideas are that farmers are delivering enough to keep the market satisfied. Interior basis levels are reported to be strong. There are a lot of ideas that production and planted and harvested area will be significantly less next year due to the lack of fertilizers available and the cost of production but so far new crop futures have not been strong.
Overnight News: Mexico bought 176,784 tons of US Corn.
Chart Analysis: Trends in Corn are mixed. Support is at 596, 592, and 585 March, and resistance is at 611, 618, and 622 March. Trends in Oats are mixed. Support is at 650, 646, and 633 March, and resistance is at 684, 700, and 725 March.
SOYBEANS
General Comments: Soybeans and the products traded lower yesterday as the South American weather situation remains a mixed bag The rains over the weekend mostly fell in central Argentina and then in Parana with RGDS farther south and also Paraguay and northern Argentina still mostly dry. Showers are now in the forecast for southern Brazil. The rains are timely and will help crops in these areas. The dry weather in southern Brazil and in Paraguay and Argentina had been helping to feed the rally and the forecasts took prices lower yesterday. Planting and initial crop development is going very well in central and northern Brazil but it might be too wet for Soybeans in at least some of these areas as Soybeans do not like very wet soils. Reports indicate that some Corn has been lost and ideas are that Soybeans could become stressed if the dry weather continues in southern Brazil and northern Argentina. Brazil could have soybeans ready for export by the end of February and the crop potential is up to 150 million tons although many are now starting to drop production outlooks due to the hot and dry weather. Ideas are now that Brazil can produce between 130 and 145 million tons of Soybeans this year due to the losses in the south.
Overnight News: Unknown destinations bought 120,000 tons of US Soybeans.
Chart Analysis: Trends in Soybeans are mixed to up with objectives of 1414 and 1473 March. Support is at 1368, 1355, and 1348 March, and resistance is at 1396, 1408, and 1420 March. Trends in Soybean Meal are mixed to up with objectives of 432.00 and 449.00 March. Support is at 406.00, 402.00, and 398.00 March, and resistance is at 415.00 418.00, and 421.00 March. Trends in Soybean Oil are up with objectives of 5980 and 6200 March. Support is at 5830, 5760, and 5690 March, with resistance at 5860, 5980, and 6040 March;
CANOLA AND PALM OIL
General Comments: Palm Oil was lower yesterday and today as rains hit Malaysia over the weekend and caused floods and renewed production concerns. Traders are mostly worried about demand from India who has been buying Soybean Oil in the US instead of Palm Oil from Malaysia and Indonesia and is also worried about China and its demand for Palm Oil for bio fuels. Canola was a little higher in range trading and despite the Chicago price action. Farmers are bullish and reluctant to sell because of the sharp reduction in Canola production in Canada this year. The buy side thinks that Canola is fully priced but the farmers are still holding out for more.
Overnight News:
Chart Analysis: Trends in Canola are mixed. Support is at 1011.00, 996.00, and 979.00 March, with resistance at 1033.00, 1040.00, and 1046.00 March. Trends in Palm Oil are up with no objectives. Support is at 4900, 4860, and 4800 March, with resistance at 5050, 5120, and 5180 March.
Midwest Weather Forecast: Mostly dry today, a little snow tomorrow. Temperatures should average near normal..
US Gulf Cash Basis
Corn
HRW
SRW
Soybeans
Soybean Meal
Soybean Oil
June
July
May
May
May
July
July
July
July
Augustg
July
July
July
[JS1]
DJ ICE Canada Cash Grain Close – Jan 6
WINNIPEG — The following are the closing cash
canola prices from ICE Futures.
Source: ICE Futures
Price Basis Contract Change
CANOLA
*Par Region 1,028.00 5.00 Mar 2022 dn 1.40
Basis: Thunder Bay 1,068.30 45.00 Mar 2022 up 0.30
Basis: Vancouver 1,098.30 75.00 Mar 2022 up 0.30
All prices in Canadian dollars per metric tonne.
*Quote for previous day
Source: Commodity News Service Canada
(news@marketsfarm.com, 204-414-9084, or cell
204-782-5944)
DJ Malaysian PM Cash Market Prices for Palm Oil – January 7
The following are prices for Malaysian palm oil in the cash market at 1000 GMT Friday, supplied by commodity broker Matthes & Porton Bhd.
Prices are quoted in U.S. dollars a metric ton, except for crude palm oil and palm kernel oil, which are in ringgit a ton. Palm kernel oil prices are in ringgit a pikul, a Malaysian measurement equivalent to 60 kilograms.
Refined, bleached and deodorized palm oil, FOB, Malaysian ports
Offer Change Bid Change Traded
Jan 1302.50 -15.00 Unquoted – –
Feb 1282.50 -05.00 Unquoted – –
Mar 1262.50 +05.00 Unquoted – –
Apr/May/Jun 1167.50 +05.00 Unquoted – –
Jul/Aug/Sep 1082.50 00.00 Unquoted – –
RBD palm olein, FOB, Malaysian ports
Offer Change Bid Change Traded
Jan 1305.00 -15.00 Unquoted – –
Feb 1285.00 -05.00 Unquoted – –
Mar 1265.00 +05.00 Unquoted – –
Apr/May/Jun 1170.00 +05.00 Unquoted – –
Jul/Aug/Sep 1085.00 00.00 Unquoted – –
RBD palm stearin, FOB, Malaysian ports
Offer Change Bid Change Traded
Jan 1330.00 +05.00 Unquoted – –
Palm Fatty Acid Distillate, FOB Malaysian ports
Offer Change Bid Change Traded
Jan 1250.00 +10.00 Unquoted – –
Crude palm oil, Delivered Basis, South Malaysia
Offer Change Bid Change Traded
Jan 5,380.00 -40.00 Unquoted – –
Palm kernel oil, Delivered Basis, South Malaysia
Offer Change Bid Change Traded
Jan 560.00 +19.00 Unquoted – –
($1=MYR4.206)
DJ China Dalian Grain Futures Closing Prices, Volume – Jan 07
Soybean No. 1
Turnover: 156,123 lots, or 9.18 billion yuan
Open High Low Close Prev. Settle Ch. Vol Open
Settle Interest
Jan-22 5,959 5,979 5,955 5,956 5,937 5,959 22 765 905
Mar-22 5,864 5,899 5,854 5,869 5,884 5,874 -10 117,213 149,976
May-22 5,862 5,924 5,862 5,894 5,913 5,901 -12 26,774 35,304
Jul-22 5,874 5,900 5,861 5,872 5,894 5,876 -18 10,556 25,837
Sep-22 5,801 5,819 5,783 5,804 5,809 5,802 -7 569 1,375
Nov-22 5,641 5,678 5,624 5,670 5,641 5,645 4 246 1,138
Corn
Turnover: 452,296 lots, or 1.21 billion yuan
Open High Low Close Prev. Settle Ch. Vol Open
Settle Interest
Jan-22 2,630 2,633 2,600 2,632 2,634 2,630 -4 476 1,192
Mar-22 2,638 2,652 2,636 2,646 2,649 2,640 -9 51,403 233,057
May-22 2,677 2,686 2,670 2,682 2,688 2,676 -12 362,308 1,033,416
Jul-22 2,696 2,697 2,685 2,694 2,703 2,690 -13 18,597 108,702
Sep-22 2,700 2,700 2,687 2,695 2,701 2,693 -8 6,347 45,172
Nov-22 2,689 2,691 2,677 2,689 2,685 2,684 -1 13,165 18,121
Soymeal
Turnover: 925,017 lots, or 30.00 billion yuan
Open High Low Close Prev. Settle Ch. Vol Open
Settle Interest
Jan-22 – – – 3,433 3,433 3,433 0 0 2,058
Mar-22 3,389 3,400 3,371 3,380 3,410 3,386 -24 61,779 304,096
May-22 3,225 3,245 3,215 3,225 3,247 3,229 -18 697,417 1,396,599
Jul-22 3,215 3,237 3,205 3,214 3,247 3,222 -25 38,242 181,656
Aug-22 3,264 3,273 3,244 3,254 3,291 3,259 -32 16,872 108,831
Sep-22 3,258 3,273 3,242 3,252 3,278 3,256 -22 77,628 164,488
Nov-22 3,251 3,263 3,228 3,234 3,278 3,245 -33 26,695 44,577
Dec-22 3,221 3,227 3,194 3,201 3,240 3,208 -32 6,384 5,661
Palm Oil
Turnover: 695,807 lots, or 61.75 billion yuan
Open High Low Close Prev. Settle Ch. Vol Open
Settle Interest
Jan-22 10,566 10,566 9,868 9,868 9,830 10,076 246 35 3,075
Feb-22 9,656 9,754 9,644 9,720 9,692 9,694 2 15,284 24,355
Mar-22 9,460 9,566 9,438 9,536 9,492 9,516 24 28,692 65,342
Apr-22 9,134 9,242 9,106 9,200 9,152 9,188 36 7,392 42,896
May-22 8,780 8,894 8,744 8,858 8,810 8,836 26 620,716 463,339
Jun-22 8,514 8,680 8,494 8,634 8,568 8,600 32 12,395 27,657
Jul-22 8,414 8,508 8,352 8,478 8,420 8,452 32 4,462 10,663
Aug-22 8,256 8,312 8,256 8,288 8,256 8,256 0 153 4,413
Sep-22 8,116 8,234 8,094 8,180 8,150 8,174 24 6,509 17,959
Oct-22 8,100 8,140 8,038 8,140 8,100 8,100 0 93 243
Nov-22 7,938 8,004 7,896 7,970 7,938 7,956 18 73 1,790
Dec-22 7,870 7,946 7,870 7,946 7,876 7,916 40 3 469
Soybean Oil
Turnover: 661,973 lots, or 59.75 billion yuan
Open High Low Close Prev. Settle Ch. Vol Open
Settle Interest
Jan-22 9,798 9,798 9,160 9,194 9,186 9,246 60 26 930
Mar-22 9,204 9,328 9,186 9,294 9,242 9,274 32 29,419 112,547
May-22 8,972 9,074 8,950 9,046 8,994 9,024 30 599,370 526,227
Jul-22 8,830 8,928 8,814 8,892 8,856 8,886 30 16,203 80,578
Aug-22 8,790 8,872 8,764 8,844 8,782 8,832 50 4,649 34,839
Sep-22 8,696 8,808 8,696 8,778 8,696 8,758 62 8,951 19,360
Nov-22 8,560 8,670 8,560 8,640 8,556 8,624 68 1,551 13,164
Dec-22 8,502 8,598 8,474 8,568 8,502 8,550 48 1,804 407
Notes:
1) Unit is Chinese yuan a metric ton;
2) Ch. is day’s settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 10 metric tons.
Questions? Ask Jack Scoville today at 312-264-4322