DRY HEAT Timothy Hughes | 602-859-4100 | thughes@pricegroup.com ________________________________________________ General Comments Are we witness to the greatest “rope-a-dope” contest of all time? Central banks of the world against deflation, but investors of all stripes could be the dopes. The central banks, led by our Fed, have thrown mind boggling amounts of digital money at the [...]
Continue Reading →DRY HEAT Timothy Hughes | 602-859-4100 | thughes@pricegroup.com ________________________________________________ 5/10/13 General Comments Does Asian inflation mean deflation for the West? I wrote in January about the race to the bottom for currencies. Abe went “all in” for Japan and the result has been a dramatic rise of currencies across the board against the Yen. The [...]
Continue Reading →DRY HEAT Timothy Hughes | 602-859-4100 | thughes@pricegroup.com 4/5/13 General Comments: I thought I would give you an update on Bitcoin from my last letter. If you missed my last letter, Bitcoin is a virtual currency that was started a few years ago. Mt. Gox is the largest Bitcoin exchange. What passes for currency has [...]
Continue Reading →DRY HEAT Timothy Hughes | 602-859-4100 | thughes@pricegroup.com 3/22/13 General Comments: There is a new commodity to watch and it has been very active since news of the proposed “heist in Cyprus” came out. I am sure many of you already knew about this new “currency” but it was news to me. I am talking [...]
Continue Reading →DRY HEAT Timothy Hughes | 602-859-4100 | thughes@pricegroup.com 3/1/13 General Comments: This morning the report on U.S. consumer spending and income had the headlines for a moment. Spending rose .2%, while income reported the biggest drop in 20 years. Disposable household income, after taxes, dropped 4% in January due to payroll tax hikes. This news, [...]
Continue Reading →DRY HEAT Timothy Hughes | 602-859-4100 | thughes@pricegroup.com 2/22/13 General Comments: The Federal Reserve’s “open mouth” policy seems to be in rare form the last couple of weeks. News from the FOMC that voiced concern from some of the governors regarding continuing QE policy roiled the markets. Then today St. Louis Fed Bank President, James [...]
Continue Reading →DRY HEAT Timothy Hughes | 602-859-4100 | thughes@pricegroup.com 2/02/13 General Comments: Reliable information is essential for successful commodity trading. Once you have the information, you must correctly identify how the market will react to it. I have been negative the stock market for a while and obviously wrong. It hasn’t been an expensive looser because [...]
Continue Reading →DRY HEAT Timothy Hughes | 602-859-4100 | thughes@pricegroup.com 1/26/13 General Comments: Prior to beginning my general comments, I need to make a disclaimer. I am not endorsing the Hannity Show or Breitbart. I read about the Hannity Show program that was titled “Boomtown” and found the statistics compelling and thought that I would mention a [...]
Continue Reading →DRY HEAT Timothy Hughes | 602-859-4100 | thughes@pricegroup.com 1/18/13 General Comments: If you have been one of those who “don’t fight the Fed”, well then you have done well. Does that mean that there isn’t a “bond bubble”? No, it just means that timing is everything. Will the cost of debt jump up and bite [...]
Continue Reading →DRY HEAT Timothy Hughes | 602-859-4100 | thughes@pricegroup.com 1/4/13 General Comments: What’s all the brouhaha? The drama is over for a while and the Cirque du D.C. has put on a fine performance. The agreed upon spending cuts (cuts to anticipated increases) are less than 2% of the federal government’s annual deficit. The tax increases [...]
Continue Reading →DRY HEAT Timothy Hughes | 602-859-4100 | thughes@pricegroup.com 12/21/12 General Comments: Poor Mayans! They planned a party and no one showed up. Speaking of parties, how about the two parties in charge in Washington? It seems as if they could screw up a one car funeral. However, as I mentioned in the last letter, the [...]
Continue Reading →DRY HEAT Timothy Hughes | 602-859-4100 | thughes@pricegroup.com 12/14/12 General Comments The original argument for the creation of the Federal Reserve in 1913 was to promote monetary stability. The money supply when the Fed began operations in 1914 was $11.6 billion. Today it is approximately $1,695.9 billion. That’s 145 times larger and doesn’t sound like [...]
Continue Reading →Subscribe
Sign up to receive a daily summary of all PRICE | Market Insights blog posts Search
Categories
- Company Updates (7)
- howtotrade.pricegroup.com (53)
- MARKET ANALYSIS (1903)
- Market Reports (538)
- Media & News (439)
- offers.pricegroup.com (39)
- Regulatory Notices (5)
- Today's Futures News (424)
- Trade Notices (532)
- Uncategorized (2)
Tags
Article Bill Moore Corn Currencies Dairy Daniel Flynn Dry Heat Duo Yang Economy Energies Exchange Holidays Finance Financials First Delivery Date First Notice Day Fundamental Analysis Futures Futures Trading Grains howtotrade.pricegroup.com Indices Jack Scoville Last Delivery Date Last Notice Day Last Trading Day Marc Nemenoff MARKET ANALYSIS Market Reports Meats Media & News Metals Milk Money Morning Grains Morning Softs offers.pricegroup.com Option Expiration Options Trading Phil Flynn PRICE Links Video Series Softs Spread Trading Technical Analysis The Corn & Ethanol Report The Energy Report The Nemenoff Report The Windy City Trader Tim Hughes Today's Futures News Trade Notices Video William Frejlich Zachary Fietsch



